| SUN PHARMACEUTICALS INDUSTRIES | |||||
| 1 | ABZORB POWDER | 1*100GM | |||
| 2 | ADIURETIN 0.1MG TAB | 1*15TAB | |||
| 3 | ADIURETIN 0.25MG SPRAY | 1*025MG | |||
| 4 | ADIURETIN 0.2MG TAB | 1*30TAB | |||
| 5 | ALDORACE TAB | 1*10TAB | |||
| 6 | ALTRADAY CAP | 1*10TAB | |||
| 7 | ANGISTAT-2.5 TAB | 1*25TAB | |||
| 8 | AVESSA-100 OCTACAPS | 1*30CAP | |||
| 9 | AVESSA-250 OCTACAPS | 1*30CAP | |||
| 10 | BETHERAN 25MG | 1*10TAB | |||
| 11 | CALURAN-CP TAB | 1*30TAB | |||
| 12 | CARDI BETA AM TAB | 1*7TAB | |||
| 13 | CARDIBETA AM50 TAB | 1*7TAB | |||
| 14 | CARDIBETA-XR50 TAB | 1*10TAB | |||
| 15 | CARNIVIT 500MG TAB | 1*10TAB | |||
| 16 | CARNIVIT E NEW PACK | 1*10TAB | |||
| 17 | CARNIVIT E TAB | 1*10TAB | |||
| 18 | CAVERTA-50 TAB | 1*4TAB | |||
| 19 | CEFDITRAN TAB 200MG | 5*6TAB | |||
| 20 | CEPODEM-200 TAB | 1*10TAB | |||
| 21 | CEPODEM-O TAB | 1*10TAB | |||
| 22 | CEPODEM-XP 325 TAB | 1*10TAB | |||
| 23 | CEROXIM-250 TAB | 1*10TAB | |||
| 24 | CEROXIN-500 TAB | 1*10TAB | |||
| 25 | CERUVIN 75MG TAB | 1*15TAB | |||
| 26 | CERUVIN A CAP | 1*15CAP | |||
| 27 | CERUVIN AF CAP | 1*15CAP | |||
| 28 | CERUVIN TAB 150MG | 1*4TAB | |||
| 29 | CHERICHOF LS SYR | 1*100ML | |||
| 30 | CHERICHOF SOFGELS | 1*10SOF | |||
| 31 | CHERICHOF SYRUP | 1*100ML | |||
| 32 | CHERICHOF SYRUP | 1*60ML | |||
| 33 | CHERICOF LOZ ORANGE | 1*8TAB | |||
| 34 | CIFRAN-250 TAB | 1*10TAB | |||
| 35 | CIFRAN-500 TAB | 1*10TAB | |||
| 36 | CIFRAN-CT TAB | 1*10TAB | |||
| 37 | CIFRAN-OZ TAB | 1*10TAB | |||
| 38 | CLOTAZOLE OD 100MG TAB | 1*10TAB | |||
| 39 | CLOTAZOLE OD 200MG TABLET | 1*10TAB | |||
| 40 | CONTIFLO D TAB | 1*20TAB | |||
| 41 | CONTIFLO ICON OD 4 MG TAB | 1*10TAB | |||
| 42 | CONTIFLO OD 0.4MG CAP | 1*30CAP | |||
| 43 | CONTIFLO OD 0.4MG CAP | 1*10CAP | |||
| 44 | CONTIFLO OD-F CAP | 1*10CAP | |||
| 45 | CORPIL 1.25MG TAB | 1*10TAB | |||
| 46 | CORPIL 2.5MG TAB | 1*10TAB | |||
| 47 | CORPIL 5MG TAB | 1*10TAB | |||
| 48 | COVAMLO TAB | 1*10TAB | |||
| 49 | COVANCE 25MG TAB | 1*10TAB | |||
| 50 | COVANCE 50MG TAB | 1*10TAB | |||
| 51 | COVANCE 50TAB NEW | 1*30TAB | |||
| 52 | COVANCE AT TAB | 1*10TAB | |||
| 53 | COVANCE D TAB | 1*10TAB | |||
| 54 | COVANCE-D (30TAB) | 1*30TAB | |||
| 55 | CYSTOPEN CAP | 1*10TAB | |||
| 56 | DAPOX 30 TAB | 1*6TAB | |||
| 57 | DIPROVATE PLUS CREEM | 1*20GM | |||
| 58 | DIPROVATE PLUS-ES CREEM | 1NOS | |||
| 59 | DIPROVATE PLUS-G CREEM | 1NOC | |||
| 60 | DIPROVATE PLUS-N CREEM | 1 NOC | |||
| 61 | DIPROVATE PLUS-RD CREEM | 1*20GM | |||
| 62 | DIPROVATE PLUS-S CREEM | 1 NOC | |||
| 63 | DUOCAD CAPSULES | 1*10CAP | |||
| 64 | DURALAST 30 TAB | 1*10 TAB | |||
| 65 | DURAPLUS-20 TAB | 1*10TAB | |||
| 66 | DUTAGEN CAP | 1*10CAP | |||
| 67 | D-WELL DROP | 1*30ML | |||
| 68 | D-WELL GRANULES | 1*1.2GM | |||
| 69 | ELITOX 25 TABLETS | 1*10TAB | |||
| 70 | ELITOX 50 TABLETS | 1*10TAB | |||
| 71 | ENHANCIN 625 TAB | 1*8 TAB | |||
| 72 | ENHANCIN BD SYRUP | 1*30ML | |||
| 73 | ENHANCIN DROPS | 1*10ML | |||
| 74 | ENHANCIN DS DISTAB | 1*6TAB | |||
| 75 | ENHANCIN DS SUSPENSION | 1*30ML | |||
| 76 | ENHANCIN-BD DISTAB | 1*6TAB | |||
| 77 | FARONEM-200 TAB | 1*6TAB1 | |||
| 78 | FINARA 5MG TAB | 1*10TAB | |||
| 79 | FLOTHIN 0.6 INJ. | TWIN PA | |||
| 80 | FLOTHIN 20 MG ING | 1*20ING | |||
| 81 | FLOTHIN 40 MG ING | 1*40ING | |||
| 82 | FLOTRAL 10MG TAB | 1*30TAB | |||
| 83 | FLUZET CAP | 1*10CAP | |||
| 84 | FLUZET SUSPE | 1*60ML | |||
| 85 | FUCIDIN CREAM 15GM | 1*15GM1 | |||
| 86 | FUCIDIN-H CREAM | 1*15GM | |||
| 87 | GLIMPID 2MG TAB | 1*10TAB | |||
| 88 | GLIMPID TAB 1MG | 1*10TAB | |||
| 89 | GRAMOGYL SYRUP | 1*60ML | |||
| 90 | HISTAC EVT TAB | 1*10TAB | |||
| 91 | HISTAC TAB 150MG | 1*10TAB | |||
| 92 | HISTAC TAB 300MG | 1*20TAB | |||
| 93 | INHOHEP 4500 IU/0.45ML | 1*0.45M | |||
| 94 | INSUCARE M30 ING | 1*10VIL | |||
| 95 | INSUCARE M50 ING | 1*10VIL | |||
| 96 | INSUCARE N ING 40IU | 1*10VIL | |||
| 97 | INSUCARE R ING40IU | 1*10VIA | |||
| 98 | ISOBETA TAB 30MG | 1*14TAB | |||
| 99 | ISOBETA TAB 60MG | 1*14TAB | |||
| 100 | KEFLOR DROPS | 1*30ML | |||
| 101 | KEFLOR-125 SUSPE | 1*30ML | |||
| 102 | KEFLOR-125 TAB | 1*6TAB | |||
| 103 | KEFLOR-250 TAB | 1*6TAB | |||
| 104 | LOXOF 500 TAB | 1*10TAB | |||
| 105 | LOXOF-OZ TAB | 1*10TAB | |||
| 106 | MECABIN SOFTGEL | 1*10CAP | |||
| 107 | METORVA TAB | 1*10TAB | |||
| 108 | MOBISWIFT-D 450 TAB | 1*10TAB | |||
| 109 | MOBIZOX TAB | 1*10TAB | |||
| 110 | MOX BD 200MG TAB | 1*10TAB | |||
| 111 | MOX CV-BD SUSPE | 1*30ML | |||
| 112 | MOX CV-DS 457MG | 1*30ML | |||
| 113 | MOX DROPS REDIMIX | 1*10ML1 | |||
| 114 | MOX ING 500MG | 1*1VILE | |||
| 115 | MOX REDIMIX 125MG 60ML | 1*60ML | |||
| 116 | MOX REDIMIX 250MG 60ML | 1*60ML | |||
| 117 | MOX-125 KID TAB | 1*15TAB | |||
| 118 | MOX-250 CAP | 1*15CAP | |||
| 119 | MOX-250 KID TAB | 1*15TAB | |||
| 120 | MOX-500 CAP | 1*15CAP | |||
| 121 | MOX-BD 400MG TAB | 1*10TAB | |||
| 122 | MOX-BD TAB 875MG | 1*10TAB | |||
| 123 | MOXCLAV-300MG INJ | 1 VILE | |||
| 124 | MOXCLAV-375 TAB | 1*10TAB | |||
| 125 | MOXCLAV-625 TAB | 1*10TAB | |||
| 126 | MOX-CV 625 TAB | 1*10TAB | |||
| 127 | MOX-P 250 TAB | 1*15TAB | |||
| 128 | MOX-P 500 TAB | 1*15TAB | |||
| 129 | NIAVAS 10 TAB | 1*10TAB | |||
| 130 | NIAVAS 5MG TABLETS | 1*10TAB | |||
| 131 | NIAVAS-D TAB | 1*10 | |||
| 132 | NIFTRAN 100 CAP | 1*10CAP | |||
| 133 | NIFTRAN 30CAP | 1*30TAB | |||
| 134 | NIFTRAN ORL SUS | 1*230ML | |||
| 135 | NOCULI 450ML ORAL SOLUT | 450ML | |||
| 136 | NOCULI 86 LIQ | 1*200ML | |||
| 137 | NOCULI TAB | 1*10TAB | |||
| 138 | NUTRIKIT-CV TAB | 1*10TAB | |||
| 139 | OCTAHALER DEVICE | 1PIC | |||
| 140 | OFRAMAX-1GM INJ | 1*1VIAL | |||
| 141 | OFRAMAX-375MG INJ | 1*1VAIL | |||
| 142 | OFRAMAX-500 INJ | 1*1INJ | |||
| 143 | OFRAMAX-750MG INJ | 1*1VIAL | |||
| 144 | OL-VAMLO TAB | 1*10TAB | |||
| 145 | OLVANCE 20 TAB | 1*10TAB | |||
| 146 | OLVANCE 40MG TAB | 1*10TAB | |||
| 147 | OLVANCE H 20 TAB | 1*10TAB | |||
| 148 | OLVANCE-AM20 TAB | 1*10TAB | |||
| 149 | OLVANCE-H40 MG | 1*10TAB | |||
| 150 | OSONIDE 160 INHALER 14ML | 1*14ML | |||
| 151 | OSONIDE 80 INHALER 14ML | 1*14ML | |||
| 152 | PEPFIZ EVT TAB ORANGE | 1*2TAB | |||
| 153 | PIOGLAR 15MG TAB | 1*10TAB | |||
| 154 | PIOGLAR 30MG TAB | 1*10TAB | |||
| 155 | PIOGLAR G TAB | 1*10TAB | |||
| 156 | PIOGLAR GF TAB | 1*10TAB | |||
| 157 | PIOGLAR M TAB | 1*10TAB | |||
| 158 | PIOGLAR MF15 TABLETS | 1*10TAB | |||
| 159 | PIOGLAR MF30 TAB | 1*10TAB | |||
| 160 | PRASITA-10 TAB | 1*10TAB | |||
| 161 | PRASITA-5 TAB | 1*10TAB | |||
| 162 | PROENTRA SACHET | 750MG | |||
| 163 | RACIPER-20 TAB | 1*10TAB | |||
| 164 | RACIPER-40 TAB | 1*10TAB | |||
| 165 | RACIPER-D TAB | 1*10TAB | |||
| 166 | RACIPER-D20 TAB | 1*10TAB | |||
| 167 | RANCIL-10 TAB | 1*10TAB | |||
| 168 | RANCIL-5 TAB | 1*10TAB | |||
| 169 | RECONIA LIQUID | 1*150ML | |||
| 170 | REFZIL O 125MG SUSPENSION | 1*5ML | |||
| 171 | REFZIL O 125MG TAB | 1*10TAB | |||
| 172 | REFZIL O 250MG SUSPENSION | 1*5ML | |||
| 173 | REFZIL O 250MG TAB | 1*10TAB | |||
| 174 | REFZIL O 500MG TAB | 1*6TAB | |||
| 175 | REFZIL O DROPS | 1*10ML | |||
| 176 | REVITAL 30 BOTTEL | 1*30CAP | |||
| 177 | REVITAL CAP 10'S | 1*10CAP | |||
| 178 | REVITAL WOMEN BOTAL | 1*30TAB | |||
| 179 | REVITAL WOMEN TAB | 1*10TAB | |||
| 180 | REVULANT TAB | 1*10TAB | |||
| 181 | RICONIA DROPS | 1*15ML | |||
| 182 | RICONIA SYRUP | 1*100ML | |||
| 183 | RICONIA TABS | 1*30TAB | |||
| 184 | RICONIA-G CAP | 1*10CAP | |||
| 185 | RICONIA-LP TAB | 1*15TAB | |||
| 186 | RIOGLIM-1MG | 1*30ML | |||
| 187 | RIOGLIM-2MG | 1*30ML | |||
| 188 | RIOMET DUO 1MG TAB | 1*10TAB | |||
| 189 | RIOMET DUO 2 TAB | 1*10TAB | |||
| 190 | RIOMET G TAB | 1*10TAB | |||
| 191 | RIOMET GF TAB | 1*10TAB | |||
| 192 | RIOMET OD 1000MG TAB | 1*10TAB | |||
| 193 | RIOMET OD 500MG TAB | 1*15TAB | |||
| 194 | RIOMET OD 850MG TAB | 1*10TAB | |||
| 195 | RIOMET TRIO 1MG | 1*10TAB | |||
| 196 | RIOMET TRIO 2MG | 1*10TAB | |||
| 197 | ROLES-20 TAB | 1*10TAB | |||
| 198 | ROLES-D CAP | 1*10TAB | |||
| 199 | ROLIFLO OD 4+0.4MG | 1*10 | |||
| 200 | ROLIFOL OD CAP 2+0.4MG | 1*10CAP | |||
| 201 | ROLITEN 1MG TAB | 1*10TAB | |||
| 202 | ROLITEN 2MG TAB | 1*10TAB | |||
| 203 | ROLITEN OD 2MG CAP | 1*10CAP | |||
| 204 | ROLITEN OD 4MG CAP | 1*10CAP | |||
| 205 | ROMILAST-10 TAB | 1*10TAB | |||
| 206 | ROMILAST-B 5TAB | 1*10 | |||
| 207 | ROMILAST-B TAB | 1*10TAB | |||
| 208 | ROMILAST-L TAB | 1*10TAB | |||
| 209 | ROSCILLIN INJ | 1 VIAL | |||
| 210 | ROSCILLIN SYP | 1*30ML | |||
| 211 | ROSUVA GOLD 10MG TAB | 1*10 TAB | |||
| 212 | ROSUVA GOLD 20MG TAB | 1*10TAB | |||
| 213 | ROSUVAS 10MG TAB | 1*15TA | |||
| 214 | ROSUVAS 20MG TAB | 1*10TAB | |||
| 215 | ROSUVAS 40TAB | 1*10TAB | |||
| 216 | ROSUVAS 5MG TAB | 1*10TAB | |||
| 217 | ROSUVAS EZ 10MG | 1*10TAB | |||
| 218 | ROSUVAS-CV10 TAB | 1*10TAB | |||
| 219 | ROSUVAS-D 20 TAB | 1*10TAB | |||
| 220 | ROSUVAS-D10 TAB | 1*10TAB | |||
| 221 | ROSUVAS-D5 TAB | 1*10TAB | |||
| 222 | ROSUVAS-F10 TAB | 1*10TAB | |||
| 223 | ROSUVAS-F20 TAB | 1*10TAB | |||
| 224 | ROSUVAS-GOLD 10MG TAB | 1*10TAB | |||
| 225 | RYNAZMA400 TAB | 1*10TAB | |||
| 226 | SILODAL 4MG | 1*10TAB | |||
| 227 | SILODAL 4MG CAP | 1*10CAP | |||
| 228 | SILODAL 8MG | 1*10TAB | |||
| 229 | SILODAL-D 8MG TAB | 1*10TAB | |||
| 230 | SILVEREX IONIC 10GM | 1*10GM1 | |||
| 231 | SILVEREX IONIC 20GM | 1*20GM | |||
| 232 | SILVEREX IONIC 240GM | 1*240GM | |||
| 233 | SIMVOTIN 10MG TAB | 1*10TAB | |||
| 234 | SIMVOTIN 20MG TAB | 1*10TAB | |||
| 235 | SIMVOTIN 40MG TABLETS | 1*10TAB | |||
| 236 | SIMVOTIN 5MG TAB | 1*10TAB | |||
| 237 | SIMVOTIN EZ 10MG TABLETS | 1*10TAB | |||
| 238 | SOLITEN 10 TAB | 1*10TAB | |||
| 239 | SOLITEN 5MG TAB | 1*10TAB | |||
| 240 | SPORIDEX REDIMIX DROP | 1*100MG | |||
| 241 | SPORIDEX REDIMIX SYRUP | 1*30ML | |||
| 242 | SPORIDEX-500MG CAP | 1*10CAP | |||
| 243 | SPORIDEX-AF 375MG TAB | 1*10TAB | |||
| 244 | SPORIDEX-AF 750MG TAB | 1*10TAB | |||
| 245 | STANLIP 145MG TAB | 1*10TAB | |||
| 246 | STANLIP 160MG TAB | 1*10TAB | |||
| 247 | STARVAL 80MG CAP | 1*10CAP | |||
| 248 | STORCLOP 10 CAP | 1*10CAP | |||
| 249 | STORCLOP-20 TAB | 1*10TAB | |||
| 250 | STORFIB TAB | 1*10TAB | |||
| 251 | STORFIB145 TABLETS | 1*10TAB | |||
| 252 | STORVAS 10MG TAB | 1*10TAB | |||
| 253 | STORVAS 20MG CP30 | 1*30TAB | |||
| 254 | STORVAS 20MG TAB | 1*10TAB | |||
| 255 | STORVAS 40MG TAB | 1*10TAB | |||
| 256 | STORVAS 5MG TAB | 1*10TAB | |||
| 257 | STORVAS 80 TAB | 1*10TAB | |||
| 258 | STORVAS EZ 10MG TAB | 1*10TAB | |||
| 259 | STORVAS EZ 20 TAB | 1*10TAB | |||
| 260 | STORVAS-10MG TABLETS | 1*30TAB | |||
| 261 | STORVAS-D10 TAB | 1*10TAB | |||
| 262 | STORVAS-D20 TAB | 1*10TAB | |||
| 263 | SYNRIAM TAB | 1*10TAB | |||
| 264 | TAMDURA TAB | 1*10TAB | |||
| 265 | TAZIX 100 SYR | 1*15ML | |||
| 266 | TAZIX 200 SYR | 1*15ML | |||
| 267 | TAZIX 250MG TAB | 1*6TAB | |||
| 268 | TAZIX 500MG TAB | 1*3TAB | |||
| 269 | TELEACT 20MG TAB | 1*10TAB | |||
| 270 | TELEACT 40MG TAB | 1*10TAB | |||
| 271 | TELEACT AM TAB | 1*10TAB | |||
| 272 | TELEACT D TAB | 1*10TAB | |||
| 273 | TELEACT-B50 TAB | 1*10TAB | |||
| 274 | TELEACT-CT40MG | 1*10TAB | |||
| 275 | TELEACT-R-5 TAB | 1*10TAB | |||
| 276 | TELEACT-TRIO TAB | 1*10TAB | |||
| 277 | TELECT-80MG TAB | 1*10TAB | |||
| 278 | TORIDE 10MG TABLETS | 1*10TAB | |||
| 279 | TORIDE 20MG TABLETS | 1*10TAB | |||
| 280 | TRI-OLVANCE 20MG | 1*10TAB | |||
| 281 | TRI-OLVANCE 40MG TAB | 1*10TAB | |||
| 282 | TUFPRO POWDER | 1*10 | |||
| 283 | ULTRADAY TAB | 1*10TAB | |||
| 284 | VOLINI GEL 15GM | 1*15GM | |||
| 285 | VOLINI GEL-30GM | 1*30GM | |||
| 286 | VOLINI GEL-50GM | 1*50GM | |||
| 287 | VOLINI SPRAY | 1*50ML | |||
| 288 | VOLINI SPRAY | 1*78ML | |||
| 289 | VOLINI SPRAY 35GM | 1*35GM | |||
| 290 | VOLITRA GEL 30GM | 1*30GM | |||
| 291 | VOLIX 0.2MG TABLETS | 1*10TAB | |||
| 292 | VOLIX 0.3MG TABLETS | 1*10TAB | |||
| 293 | VOLIX M 0.2 TAB | 1*10TAB | |||
| 294 | VOLIX M 0.3 TAB | 1*10TAB | |||
| 295 | VOLIX TRIO 1MG TAB | 1*10 | |||
| 296 | WORMECTOL FORTE | 1*1TAB | |||
| 297 | WORMECTOL SUSP | 1*10ML | |||
| 298 | WORMECTOL TAB | 1*1TAB | |||
| 299 | ZANOCIN 100MG TAB | 1*6TAB | |||
| 300 | ZANOCIN 200 TAB | 1*10TAB | |||
| 301 | ZANOCIN 800MG TABLETS | 1*5TAB | |||
| 302 | ZANOCIN DS TAB | 1*10TAB | |||
| 303 | ZANOCIN EYE DROPS | 1*10ML | |||
| 304 | ZANOCIN INFUSION | 1*100ML | |||
| 305 | ZANOCIN OD TAB | 1*5TAB | |||
| 306 | ZANOCIN OZ I.V. | 1*100ML | |||
| 307 | ZANOCIN OZ SUSP | 1*60ML | |||
| 308 | ZANOCIN OZ TAB | 1*10TAB | |||
| 309 | ZANOCIN-100 MG LIQUID | 1*60ML | |||
| 310 | ZANOCIN-50MG LIQUID | 1*50ML | |||
| 311 | ZANOCIN-F TAB | 1*10TAB | |||
| 312 | ZANOCIN-PLUS TAB | 1*10TAB | |||
| 313 | ZENPRED-M4 TAB | 1*10TAB | |||
| 314 | ZIFEXIM TAB | 1*10TAB | |||
| 315 | ZOLE SKIN OINT | 1*15GM | |||
| 316 | ZOLE-F CREAM | 1*10GM | |||
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
SUN PHARMACEUTICALS INDUSTRIES PRODUCT LIST
Subscribe to:
Comments (Atom)
No comments:
Post a Comment