| CADILA HEALTHCARE LIMITED (SUGAR FREE) | ||||
| 1 | ACTI LIFE CHOCOLATE | 1*300GM | ||
| 2 | ACTI LIFE COFFEE | 1*300GM | ||
| 3 | ACTI LIFE MALT | 1*300GM | ||
| 4 | ACTILIFE SACHET | 1*1SACH | ||
| 5 | BLOCAL DROP | 1 NO | ||
| 6 | DYGEX CAPTABS | 1*6CAPT | ||
| 7 | EVERYUTH FACE DRYSKIN | 1*60ML | ||
| 8 | EVERYUTH FACE WASH LEMON | 1*60ML | ||
| 9 | EVERYUTH SKIN VITALISER | 1*50GM | ||
| 10 | NATURA SWEET DROPS | 1*200DR | ||
| 11 | SUGAR FREE 1KG POWDER | 1*1KG | ||
| 12 | SUGAR FREE 50 TAB | 1*20TAB | ||
| 13 | SUGAR FREE 500P+SFN 100G FREE | 1*500+100G | ||
| 14 | SUGAR FREE BIG 100 SACHETS | 1*100SA | ||
| 15 | SUGAR FREE GREEN POWDER | 1*100GM | ||
| 16 | SUGAR FREE GREEN TAB | 1*100TAB | ||
| 17 | SUGAR FREE NATURA 100 TAB | 1*100TA | ||
| 18 | SUGAR FREE NATURA 200 TAB | 1*200TA | ||
| 19 | SUGAR FREE NATURA 300 TAB | 1*300TA | ||
| 20 | SUGAR FREE NATURA 500TAB | 1*500TA | ||
| 21 | SUGAR FREE NATURA POWDER | 1.100GM | ||
| 22 | SUGAR FREE PASSION FRUIT | 1*10CAL | ||
| 23 | SUGAR FREE POWDER | 1*100 S | ||
| 24 | SUGAR FREE SACHETS | 1*30SCH | ||
| 25 | SUGAR FRRE HERBVIA | 1*100TA | ||
| 26 | SUGAR GOLD FIT PACK | 2*600TA | ||
| 27 | SUGARFREE 100 TAB | 1*110TA | ||
| 28 | SUGARFREE 300 TAB | 1*360TA | ||
| 29 | SUGARFREE 500 TAB | 1*500TA | ||
| 30 | SUGARFREE DIET JAR POWDER | 1*75GM | ||
| 31 | SUGARFREE JALJEERA SACHAT | 1*10SAC | ||
| 32 | SUGARFREE SACHETS NTURULA | 1*10SAC | ||
| 33 | SUGARFREE SACHETS ORANGE | 1*10SAC | ||
| 34 | SUGARLITE 500GM POUCH | 1*500GM | ||
| CADILA PHARMACEUTICALS LIMITED | ||||
| 1 | ACILOC 150 TAB | 1*15TAB | ||
| 2 | ACILOC 300 TAB | 1*15TAB | ||
| 3 | ACILOC AMP | 1*2ML | ||
| 4 | ACILOC-RD TAB | 1*30B | ||
| 5 | ACILOC-S SYP | 1*200ML | ||
| 6 | CADICOF SYP | 1*60ML | ||
| 7 | CADISPAR-C TAB | 1*10TAB | ||
| 8 | CALCIROL | 1*1GM | ||
| 9 | DEXASONE TAB | 1*10TAB | ||
| 10 | DIOPRA CAP | 1*10CAP | ||
| 11 | EC-350 CAP | 1*10CAP | ||
| 12 | ENVAS 10 TAB | 1*15TAB | ||
| 13 | ENVAS 2.5 TAB | 1*15TAB | ||
| 14 | ENVAS 5 TAB | 1*15TAB | ||
| 15 | FLUDAC CAP | 1*10CAP | ||
| 16 | FOLNEW SOFT CAP | 1*10CAP | ||
| 17 | HAEM UP GEMS | 1*100GE | ||
| 18 | HAEM UP GEMS | 1*30GEM | ||
| 19 | HAEM UP LIQUD | 1*200ML | ||
| 20 | HAEM UP Z CAP | 1*10CAP | ||
| 21 | JUAN 50 TAB | 1*4TAB | ||
| 22 | LANCUS CAP | 1*10CAP | ||
| 23 | LEVOCIDE 250 TAB | 1*5TAB | ||
| 24 | LEVOCIDE 500 TAB | 1*5TAB | ||
| 25 | LEVOCIDE IV | 1*100ML | ||
| 26 | LMX 500 CAP | 1*6 CAP | ||
| 27 | LMX-250 CAP | 1*10CAP | ||
| 28 | LMX-KID-250 TAB | 1*10TAB | ||
| 29 | LOSIUM 25 TAB | 1*30TAB | ||
| 30 | LOSIUM 50 TAB | 1*30TAB | ||
| 31 | LOSIUM H CAP | 1*30CAP | ||
| 32 | MILAGE EXTRA | 1*200GM | ||
| 33 | NEW MILAGE POWDER | 1*200GM | ||
| 34 | RABELOC 20 TAB | 1*10TAB | ||
| 35 | RABELOC PLUS CAP | 1*10CAP | ||
| 36 | RABELOC RD TAB | 1*10TAB | ||
| 37 | SIMBIOTIC XL-625 TAB | 1*6TAB1 | ||
| 38 | TRICORT TAB | 1*10TAB | ||
| 39 | TRIGAN MF TAB | 1*10TAB | ||
| 40 | TRIGAN-D TAB | 1*20TAB | ||
| 41 | VASOGRIN TAB | 1*14TAB | ||
| 42 | WORMIN TAB | 1*6TAB | ||
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
CADILA HEALTHCARE LIMITED (ZYDUS) SUGAR FREE
Subscribe to:
Comments (Atom)
No comments:
Post a Comment