3G LIFESCIENCES | ||||
1 | CB-GOLIN TAB | 1*4 TAB | ||
2 | D21D TAB | 1*10TAB | ||
3 | GLEEFER 100 CAP | 1*10CAP | ||
4 | GOLOSO DSR CAP | 1*10CAP | ||
5 | GOLOSO L CAP | 1*10TAB | ||
6 | HAEMOFOLATE-D3 TAB | 1*10TAB | ||
7 | HIGHCAL 60K TAB | 1KIT | ||
8 | HIGHCAL-2000 | 1*15 | ||
9 | JILETO 2.5 TAB | 1*5TAB | ||
10 | JILETO-SR TAB | 1*5 TAB | ||
11 | LADYGEST 200 SR | 1*10TAB | ||
12 | LADYGEST 300 SR | 1*10 TAB | ||
13 | LADYPROST-125 INJ | 1*0.5ML | ||
14 | LADYPROST-250 INJ | 1*1ML | ||
15 | MECZINE-50 SR TAB | 1*10 TAB | ||
16 | NORHER-10 CR | 1*10TAB | ||
17 | NORHER-15 CR | 1*10 TAB | ||
18 | PREGLOL TAB | 1*10TAB | ||
19 | ULTIZOLE 100 CAP | 1*10CAP | ||
20 | ULTIZOLE 200 CAP | 1*10CAP | ||
21 | XSUPRINE-40 SR | 1*10 TAB | ||
22 | XYLOHEAL D TAB | 1*10TAB | ||
23 | XYLOHEAL TAB | 1*10TAB | ||
AEROCHEM NEUTRON PVT LTD | ||||
1 | A.G.-250 TAB | 1*6TAB | ||
2 | AEROCLAV625 TAB | 1*10TAB | ||
3 | CALE-XIST TAB | 1*15TAB | ||
4 | CIPPUS TAB | 1*10TAB | ||
5 | CIXER-100 TAB | 1*10TAB | ||
6 | CIXER-200 TAB | 1*10TAB | ||
7 | CLOTREE-2 TAB | 1*4 TAB | ||
8 | DOZON-DSR TAB | 1*10TAB | ||
9 | FOFERYZ TAB | 1*10TAB | ||
10 | HER-KIT TAB | 1*4 TAB | ||
11 | MILKESIA SYP | 1*170ML | ||
12 | PURENIMA 200 CAP | 1*10CAP | ||
13 | PURENIMA100 CAP | 1*10TAB | ||
AIL HEALTHCARE(DANT SONA) | ||||
1 | DANT SONA 100GM | 1*100GM | ||
2 | DANT SONA 200GM | 1*200GM | ||
3 | DANT SONA 50GM | 1*50GM | ||
4 | DEVRAJ MALAM | 1*15GM | ||
5 | GASAAM CHURNA 100GM | 1*100GM | ||
6 | KANTHAMRUT SYP | 1*100ML | ||
ALLURE REMEDIES PVT LTD | ||||
1 | ACILID-PLUS | 1*10TAB | ||
2 | ALLIN-ONE POWDER | 1*200GM | ||
3 | ALLUPACT SYRUP | 1*100ML | ||
4 | ALUBACT-OZ TAB | 1*10TAB | ||
5 | ALUCLAV SYP | 1*30ML | ||
6 | ALUCOLD TAB | 1*10TAB | ||
7 | ALULEVO-250 TAB | 1*10TAB | ||
8 | ALULEVO-500 TAB | 1*10TAB | ||
9 | ALUMOX-250 TAB | 1*10TAB | ||
10 | ALURAB-DSR TAB | 1*10TAB | ||
11 | ATPAR TAB | 1*10 | ||
12 | ATPAR-SP TAB | 1*10TAB | ||
13 | AZURE-250 TAB | 1*6TAB | ||
14 | AZURE-500 TAB | 1*3TAB | ||
15 | BROCID SYP | 1*170ML | ||
16 | CALCIDEV SYRUP | 1*200ML | ||
17 | CEFALURE-250 TAB | 1*10TAB | ||
18 | CF DRY SYP | 1*30ML | ||
19 | CF-100 TAB | 1*10TAB | ||
20 | CF-200 TAB | 1*10TAB | ||
21 | CIDOCIN TAB | 1*10TAB | ||
22 | DAVICOLD SYRUP | 1*10TAB | ||
23 | DAVICOUGH-D SYRUP | 1*100ML | ||
24 | DMOX-CV 625 | 1*6TAB | ||
25 | HB CARB CAP | 1*10CAP | ||
26 | IPS TAB | 1*10TAB | ||
27 | L-CETURE TAB | 1*10TAB | ||
28 | OXYLURE CAP | 1*10TAB | ||
29 | REDIMOL GEL | 1*30G | ||
30 | SAFARI-S 1.5INJ | 1VAIL | ||
AMRA REMEDIES LTD | ||||
1 | AMRAIT CAP | 1*4CAP | ||
2 | CDTOP 20GM GEL | 1*20GM | ||
3 | CURAGLOW 20GM CREAM | 1*20GM | ||
4 | ECATIS 10GM CREAM | 1*10GM | ||
5 | EPICALM LOTION 100ML | 1*100ML | ||
6 | IMIST 80GM CREAM | 1*80GM | ||
7 | KERATOP CAP | 1*10CAP | ||
8 | MACROSKIN-250 TAB | 1*6TAB | ||
9 | MACROSKIN-500 TAB | 1*1TAB | ||
10 | MIZOTOP 15GM CREAM | 1*15GM | ||
11 | MIZOTOP-F 15GM CREAM | 1*15GM | ||
12 | VITOUCH CAP | 1*10CAP | ||
13 | WINACNE-10 CAP | 1*10CAP | ||
14 | WINACNE-20 CAP | 1*10CAP | ||
ANGLO-FRENCH DRUGS &INDU LIMIT | ||||
1 | ALCRIN-M CAP | 1*15CAP | ||
2 | BEPLEX FORET SYP | 1*200ML | ||
3 | BEPLEX FORET TAB | 1*15TAB | ||
4 | BEPLEX FORTE ING | 1*2ML | ||
5 | BEPLEX FORTE ING | 1*10ML | ||
6 | BEPLEX FORTE SYP | 1*100ML | ||
7 | BEPLEX SYP | 1*120ML | ||
8 | BEPLEX-LZ CAP | 1*15CAP | ||
9 | CODYIEX EXP | 1*100ML | ||
10 | CODYIEX SYP | 1*100ML | ||
11 | CODYLAX-PLUS TAB | 1*10TAB | ||
12 | CODYLEX DMR | 1*10TAB | ||
13 | CODYLEX LINCTUS | 1*100ML | ||
14 | CODYLEX LINTUSH | 1*50ML | ||
15 | ENERJECT-12 ING | 1*2ML | ||
16 | EPILAN C TAB | 1*150TA | ||
17 | EPILAN C TAB | 1*50TAB | ||
18 | EPILAN TAB | 1*1000T | ||
19 | IROFOL-AZ CAP | 1*15CAP | ||
20 | KINECTINE-MR TAB | 1*10TAB | ||
21 | KINECTINE-TAB | 1*10TAB | ||
22 | KINETIC-P TAB | 1*10TAB | ||
23 | L-BPLEX CAP | 1*15CAP | ||
24 | MAXIMIN DROPS | 1*15ML | ||
25 | MAXIMIN FORTE SYP | 1*100ML | ||
26 | MAXIMIN FORTE TABLETS | 1*15TAB | ||
27 | MAXIMIN INJ | 1*10ML | ||
28 | NIFETOLOL TABLATS | 1*10TAB | ||
29 | NITRAVET 10MG TAB | 1*10TAB | ||
30 | NITRAVET 5MG TAB | 1*10TAB | ||
31 | PAPYTAZYME TABLETS | 1*10TAB | ||
32 | PAXIN-TAB | 1*10TAB | ||
33 | SYUPRO POWDER | 1*200GM | ||
34 | TEDYCAL FORTE TAB | 1*30TAB | ||
35 | TEDYCAL TAB | 1*90CAP | ||
APICAL HEALTHCARE PVT LTD | ||||
1 | APIFER TAB | 1*10TAB | ||
2 | APIFER XT SYRP | 1*150ML | ||
3 | APIFER XT TAB | 1*10TAB | ||
4 | APIGEST 100 CAP | 1*10TAB | ||
5 | APIGEST-200 CAP | 1*10CAP | ||
6 | APILET 2.5 TAB | 1*5TAB1 | ||
7 | APINOS-P TAB | 1*10TAB | ||
8 | APITRON DROP | 1*30ML | ||
9 | APITRON SYP | 1*200ML | ||
10 | HOPECAL TAB | 1*15TAB | ||
11 | L-ARGYL GRANULES | 1*PGM | ||
12 | ONDIP-MD TAB | 1*10TAB | ||
AROMA HERBS & AYURVEDIC INDUST | ||||
1 | ANNIE EMOLLIENT CREAM | 1*70GM | ||
2 | CHAMELI LAPEN | 1*70GM | ||
3 | CHANDANADI KALK * | 1*70GM | ||
4 | CHANDANADI KALK CREAM | 1*70GM | ||
5 | COCOBUTTER ANTI MASK | 1*150GM | ||
6 | CUCUMBA ANTI PIMPA * | 1*70GM | ||
7 | CUCUMBA ANTIPIMPA | 1*70GM | ||
8 | FACE WASH | 1PSC | ||
9 | KAPUR KACHRI KALK | 1*70GM | ||
10 | KUFMA DX SYP | 1*100ML | ||
11 | LEMON SCRUB | 1PSC | ||
12 | MADANADI UBATAN | 1*100 | ||
13 | MARROW PACK * | 1*60GM | ||
14 | MARROW PACK FACE PACK | 1*60GM | ||
15 | MUD PACK WITH HONEY | 1*100ML | ||
16 | MULTI PURPOSE MASSAGE OIL | 1*125ML | ||
17 | RASANA KALKA | 1PCS | ||
18 | SAHANCHARA-D SHAMPO | 1*125ML | ||
19 | SHEABUTTER FORMULA | 1*200GM | ||
20 | TEELADI HAIR TONIC | 1*125ML | ||
21 | THERMO MASK | 1*150GM | ||
22 | THERMO MASK * | 1*150GM | ||
23 | TRIPHALADI UTY CREAM | 1*10GM | ||
24 | TRIPHLADI UTI * | 1*70GM | ||
25 | TRIPLE P.V HAIR OIL | 1*100ML | ||
26 | TRIPLE P.V,* | 1*100ML | ||
27 | VITAMIN MOIST | 1PCS | ||
28 | WANG SPECIAL GOURVARNADI | 1*70GM | ||
29 | WANG SPECIAL* | 1*70GM | ||
AVITECH NUTRITION PVT LTD | ||||
1 | GERILIFE POWDER | 1*200G | ||
2 | IMMUNAID TAB | 1*10TAB | ||
3 | KNEASE TAB | 1*15TAB | ||
4 | PRO-ORS SACHET | 1*5SACH | ||
5 | TRYNU TAB | 1*30TAB | ||
AYURLAB HERBALS PVT LTD | ||||
1 | ASHOGYN TAB | 1*10TAB | ||
2 | AYURGRAIN CAP | 1*10CAP | ||
3 | ENTEROCIN PED SYRUP | 1*30ML | ||
4 | EVORIN CAP | 1*10CAP | ||
5 | LIVPLUS SYP | 1*100ML | ||
6 | LIVPLUS-BD TAB | 1*10TAB | ||
7 | NEFRALKA SYRUP | 1*100ML | ||
8 | NORMACID SYP | 1*100ML | ||
9 | SAMHITA CAP | 1*10CAP | ||
10 | SAMHITA HAIR OIL | 1*100ML | ||
11 | SATGOL POWDER | 1*100GM | ||
12 | SKINCARE PACKSULES | 1*30CAP | ||
13 | STIMULACT CAP | 1*10CAP | ||
14 | STIMULACT GRANULES | 1*200GM | ||
15 | VIGORIN FORTE CAP | 1*10CAP | ||
16 | ZYMODYNE SYP | 1*100ML | ||
BAN LAB LTD | ||||
1 | BLACK HAIR COLOUR | 1*50GM | ||
2 | BURGUNDY HAIR COLOUR | 1*50GM | ||
3 | DARK BROWN HAIR COLOUR | 1*50GM | ||
4 | HAIR FALL THERAPY | 1*100ML | ||
5 | HR-CREAM NORMAL SKIN | 1*25GM | ||
6 | HR-CREAM OILLY SKIN | 1*25GM | ||
7 | HR-CREAM SENSITIVE | 1*25GM | ||
8 | SESA HAIR SESURM | 1*50ML | ||
BIOKIND HEALTHVARE PVT LTD | ||||
1 | AFYV-MR TAB | 1*10TAB | ||
2 | AFYV-P TAB | 1*10TAB | ||
3 | AFYV-S PLUS TAB | 1*10TAB | ||
4 | BK-RAB-20 TAB | 1*10TAB | ||
5 | BK-RAB-DSR CAP | 1*10CAP | ||
6 | COCOLD TAB | 1*10TAB | ||
7 | DEEF-6 TAB | 1*10TAB | ||
8 | DRYF-XL TAB | 1*10TAB | ||
9 | DYDILAN-SR TAB | 1*10TAB | ||
10 | FERFY-DHA SOFTGEL | 1*10CAP | ||
11 | FERFY-FDT TAB | 1*10TAB | ||
12 | FERFY-XT TAB | 1*10TAB | ||
13 | FOF-200 TAB | 1*10TAB | ||
14 | FOF-OZ TAB | 1*10TAB | ||
15 | LITRIZ-5 TAB | 1*10TAB | ||
16 | LOVY-P TAB | 1*10TAB | ||
17 | MX-CV DRY SYRUP | 1*30ML | ||
18 | MX-CV-625 TAB | 1*10TAB | ||
19 | NAUSIDA 2MLINJ | 1*2ML | ||
20 | NAUSIDA-MD TAB | 1*10TAB | ||
21 | NURODIL INJ | 1*2ML | ||
22 | NURODIL OD TAB | 1*10TAB | ||
23 | NURODIL-GB TAB | 1*10TAB | ||
24 | NURODIL-PLUS CAP | 1*10CAP | ||
25 | OSA-25 TAB | 1*10TAB | ||
26 | OSA-50 TAB | 1*10TAB | ||
27 | OSA-H TAB | 1*10TAB | ||
28 | PYFO-100 TAB | 1*10TAB | ||
29 | PYXY DRY SYRUP | 1*30ML | ||
30 | PYXY-100 TAB | 1*10TAB | ||
31 | PYXY-200 TAB | 1*10TAB | ||
32 | ULCENTO-40 TAB | 1*10TAB | ||
33 | ULCENTO-D TAB | 1*10TAB | ||
34 | VALUT-500 TAB | 1*10TAB | ||
35 | VIVICA SOFT | 1*10CAP | ||
36 | VIVIMET-G1 TAB | 1*10TAB | ||
37 | VIVIMET-G2 TAB | 1*10TAB | ||
38 | VIVINY GEL | 1*30GM | ||
39 | VIVINY GEL 10GM | 1*10GM | ||
40 | VIVINY MOUTHWASH | 1*160ML | ||
41 | VIVINY TAB | 1*10TAB | ||
42 | VIVINY-AQ ING 1ML | 1*1ML | ||
43 | VIVINY-S TAB | 1*10TAB | ||
44 | VIVI-O3 SOFTGEL | 1*15CAP | ||
45 | XYLOB-AD ING 30ML | 1*30ML | ||
46 | XYLODET TAB | 1*10TAB | ||
BIOSTRASS HEALTHSCIENCES PVT.L | ||||
1 | AFTAB-P TABLETS | 1*10TAB | ||
2 | AZITRAS 100 SUSP | 1*15ML | ||
3 | AZITRAS 200 SUSP | 1*15ML | ||
4 | AZITRAS 250 TABLET | 1*10TAB | ||
5 | AZITRAS 500 TAB | 1*3TAB | ||
6 | BOWLAX POWDER | 1*100GM | ||
7 | CANTRAS KIT TABLETS | 1*4TAB | ||
8 | CANTRAS TABLETS | 1*2TAB | ||
9 | COLIGO DROPS | 1*15ML | ||
10 | FETOSE SUSPN | 1*200ML | ||
11 | FETOSE-C TABLETS | 1*10TAB | ||
12 | HEALER GEL | 1*15ML | ||
13 | HEALERACE TAB | 1*10TAB | ||
14 | HEALER-D TABLETS | 1*10TAB | ||
15 | HEALER-DP TABLETS | 1*10TAB | ||
16 | HYPEREX SUSP | 1*30ML | ||
17 | LETRAS TAB | 1*10TAB | ||
18 | NODYS 40 TABLETS | 1*10TAB | ||
19 | NODYS D TABLETS | 1*10TAB | ||
20 | OTRAS 200 TABLETS | 1*10TAB | ||
21 | OTRAS OT DROP | 1*5ML | ||
22 | OTRAS OZ SUPN | 1*60ML | ||
23 | OTRAS OZ TABLETS | 1*10TAB | ||
24 | OTRAS SUSPN | 1*30ML | ||
25 | PANTRAS DSR | 1*10TAB | ||
26 | RAPEX 100 TAB | 1*10TAB | ||
27 | RAPEX 200 TAB | 1*10TAB | ||
28 | RAPEX 50 TAB | 1*10TAB | ||
29 | RAPIDROX 250 TAB | 1*10TAB | ||
30 | RAPIDROX 500 TAB | 1*10TAB | ||
31 | SUCRACOAT OT SUPN | 1*100ML | ||
32 | SUCRACOAT SUPN | 1*100ML | ||
33 | TACOF D SUSPN | 1*100ML | ||
34 | TACOF EX SUSPN | 1*100ML | ||
35 | TACOF P DROPS | 1*15ML | ||
36 | TACOF P SUSPN | 1*60ML | ||
37 | TACOF P TABLETS | 1*10TAB | ||
38 | TACOF PLUS | 1*10TAB | ||
39 | VOMITRAS MD-4 | 1*10TAB | ||
40 | VOMITRAS SYRUP | 1*30ML | ||
41 | XYNOLEV 500 TAB | 1*10TAB | ||
CALIX LIFE SCIENCES PVT LTD | ||||
1 | FLUROSTAR EYE DROPS | 1 | ||
2 | GATICHECK EYE DROPS | 1 | ||
3 | IRICAIN EYE DROPS | 1 | ||
4 | LACRICOOL EYE DROPS | 1 | ||
5 | LAVOTEARS EYE DROP | 1 | ||
6 | SUPERVISC EYE DROP | 1 | ||
7 | TIMOGOLD EYE DROPS | 1 | ||
8 | VODAMOX EYE DROP | 1 | ||
9 | VODAMOX EYE OINTMENT | 1 | ||
10 | VODAMOX-LP EYE DROP | 1 | ||
11 | VODAMOX-PLUS EYE DROP | 1 | ||
12 | VODAMOX-T EYE DROP | 1 | ||
CANDOR BIOTECH LTD | ||||
1 | ACEDASE TAB | 1*10TAB | ||
2 | ACEDASE-P TAB | 1*10TAB | ||
3 | ACEKET-SP TAB | 1*10TAB | ||
4 | ALLPROT POWDER | 1*200GM | ||
5 | ANIRAB TAB | 1*10TAB | ||
6 | ANIRAB-DSR CAP | 1*10CAP | ||
7 | AXCEL CAP | 1*15CAP | ||
8 | AXCEL-250 CAP | 1*15CAP | ||
9 | AXCEL-500 CAP | 1*15CAP | ||
10 | AXCEL-LS CAP | 1*15CAP | ||
11 | BECIOSAL OINT | 1*10GM | ||
12 | BROCIN 100ML | 1*100ML | ||
13 | BROCIN 60ML SYR | 1*60ML | ||
14 | CANDOTAC-O TAB | 1*10 | ||
15 | CANMET-MD TAB | 1*10TAB | ||
16 | CANMET-P TAB | 1*10TAB | ||
17 | CANOZOL-D TAB | 1*10TAB | ||
18 | CANOZOL-DSR CAP | 1*10CAP | ||
19 | CANPLEX SYP | 1*200ML | ||
20 | CEFIKET ING | 1*1VAL | ||
21 | CEFIKET-100 TAB | 1*10TAB | ||
22 | CEFIKET-200 TAB | 1*10TAB | ||
23 | CEFIKET-CV100 TAB | 1*10TAB | ||
24 | CEFIKET-CV200 TAB | 1*10TAB | ||
25 | CEFIKET-S ING | 1*1VAL | ||
26 | CETHRID TAB | 1*10TAB | ||
27 | CLITY-PLUS TAB | 1*10TAB | ||
28 | CLOS-GM OINT | 1*10GM | ||
29 | COZINE-PC TAB | 1*10TAB | ||
30 | DERMITH LOTION | 1*60ML | ||
31 | DEXIMIN 100ML SY | 1*100ML | ||
32 | DEXIMIN 60ML SY | 1*60ML | ||
33 | DORCAL TAB | 1*10TAB | ||
34 | DORCAN CAP | 1*15CAP | ||
35 | DORCAN-D CAP | 1*15CAP | ||
36 | DORCEF-200TAB | 1*10TAB | ||
37 | DORCICAL TAB | 1*10TAB | ||
38 | DORCIN 500ING | 1*500IN | ||
39 | DORDASE DP TAB | 1*10TAB | ||
40 | DORDASE-MR TAB | 1*10TAB | ||
41 | DROLID-M TAB | 1*15TAB | ||
42 | DSM GEL | 1*30GM | ||
43 | FERIKET-XT TAB | 1*10TAB | ||
44 | FIDEN AZ TAB | 1*10TAB | ||
45 | FRESH-Z 105GM | 1*105GM | ||
46 | FRESH-Z 210GM | 1*210GM | ||
47 | FUNGDOR TAB | 1*1TAB | ||
48 | GLOWCARB CAP | 1*10CAP | ||
49 | GOLORIC TAB | 1*10TAB | ||
50 | ILDT-6 TAB | 1*10TAB | ||
51 | IOCANDIN-M OINT | 1*15GM | ||
52 | IUGR TAB | 1*10TAB | ||
53 | LEDOR TAB | 1*5 TAB | ||
54 | LEDOR-O TAB | 1*10TAB | ||
55 | LIPIP CREAM | 1*10GM | ||
56 | MONTUKET-L TAB | 1*10TAB | ||
57 | MOXIKET-CV228.5 TAB | 1*10TAB | ||
58 | MOXIKET-CV625 TAB | 1*6TAB | ||
59 | NACLIN GEL | 1*10GM | ||
60 | ODIKAM SYP | 1*30ML | ||
61 | OFLOKET-200 TAB | 1*10TAB | ||
62 | OFLOKET-OZ TAB | 1*10TAB | ||
63 | PANTOKET 40 VIAL | 1*1VIAL | ||
64 | POTEN PLUS MOUTH WASH | 1*100ML | ||
65 | PROBAC TAB | 1*10TAB | ||
66 | PT-CEF 4.5 INJ | 1 VIAL | ||
67 | SAFOIL | 1*30ML | ||
68 | SILCO OINT | 1*30GM | ||
69 | TIRTH SYR | 1*30ML | ||
70 | TIRTH TAB | 1*10TAB | ||
71 | TIRTH-BR TAB | 1*10TAB | ||
72 | WAXIKET DROP | 1*10ML | ||
CIAN HEALTH CARE PVT LTD | ||||
1 | ADIKOF-SYP | 1*100ML | ||
2 | AQUA PULS M.W | 1*100ML | ||
3 | C MOIST CREAM | |||
4 | CANSEF-CL CAP | 1*3CAP | ||
5 | CIANCAL-500 TAB | 1*15TAB | ||
6 | CIANCOLD PLUS TAB | 1*10TAB | ||
7 | CIANMOL MR TAB | 1*10 TAB | ||
8 | CIANMOL TAB | 1*10TAB | ||
9 | CIANMOL-PLUS TAB | 1*10TAB | ||
10 | CIANMOL-TC TAB | 1*10TAB | ||
11 | CIANPOD-200 TAB | 1*10 TAB | ||
12 | CIFF-SP 100 TAB | 1*10TAB | ||
13 | CI-PROTEIN POWDER | 1*200ML | ||
14 | CYPRO SYP | 1*200ML | ||
15 | DOLOCIAN GEL | 1*30GM | ||
16 | DOXYMINE-PLUS TAB | 1*10TAB | ||
17 | GLIC CI-M TAB | 1*10TAB | ||
18 | LEVCIAN-250 TAB | 1*10TAB | ||
19 | LINSEED-GEL | 1*30GM | ||
20 | NIMCI-P TAB | 1*10TAB | ||
21 | OCIAN TAB | 1*10TAB | ||
22 | OREM-TAB | 1*10TAB | ||
23 | ORGEM TAB | 1*10TAB | ||
24 | OVASURE TAB | 1*10TAB | ||
25 | OVASURE-PLUS TAB | 1*10TAB | ||
26 | PROGEONE-200 SR TAB | 1*10TAB | ||
27 | TRAN PLUS TAB | 1*10TAB | ||
28 | TRYPOSIN-BR TAB | 1*10TAB | ||
29 | WELL 9-D TAB | 1*10TAB | ||
30 | WELL WASH HYGIENE W | 1*100ML | ||
31 | WELL-9 TAB | 1*10TAB | ||
CLOVER HEALTHCARE | ||||
1 | APS TAB | 1*10TAB | ||
2 | ARTERIDE TAB | 1*6TAB | ||
3 | AZICLO SUSP | 1*15ML | ||
4 | AZICLO-250 TAB | 1*6 TAB | ||
5 | AZICLO-500 TAB | 1*3 TAB | ||
6 | C-COLD-PLUS TAB | 1*10TAB | ||
7 | C-DOX DRY SYP | 1*30ML | ||
8 | C-DOX-200 TAB | 1*10TAB | ||
9 | C-DOX-CV DRY SYP | 1*30ML | ||
10 | CEFUVAR-250 TAB | 1*10TAB | ||
11 | CEFUVAR-500 TAB | 1*6TAB | ||
12 | C-LIZER SYRUP | 1*100ML | ||
13 | CLODIN-AM OINT | 1*15GM | ||
14 | CLOFFIN LAXATIVE SYR | 1*170ML | ||
15 | CLOFLAM GEL | 1*30GEL | ||
16 | CLOHEXY GARGLE | 1*100ML | ||
17 | CLO-NM CREAM | 1*15GM | ||
18 | CLO-OZ CREAM | 1*15GM | ||
19 | CLOPAN INJ | 1 VIAL | ||
20 | CLOPAN-DSR CAP | 1*10CAP | ||
21 | CLOPEX-TC SYR | 1*200ML | ||
22 | CLOTRON 2ML | 1*2ML | ||
23 | CLOTRON-MD TAB | 1*10TAB | ||
24 | CLOVITA-M POWDR | 1*200GM | ||
25 | CLOVIT-Z POWDER | 1*105GM | ||
26 | CLOXIM DRY SYP | 1*30ML | ||
27 | CLOXIM-100TAB | 1*10TAB | ||
28 | CLOXIM-200TAB | 1*10TAB | ||
29 | CLOXIM-OLTAB | 1*10TAB | ||
30 | CLOXIM-OZ TAB | 1*10TAB | ||
31 | CLOXONE-S 1.5 G INJ | 1 VIAL | ||
32 | CLOXONE-TZ 1.125G INJ | 1 VIAL | ||
33 | COFVAR-AG SYP | 1*100ML | ||
34 | COFVAR-DA SYP | 1*100ML | ||
35 | COFVAR-JUNIOR SYP | 1*60ML | ||
36 | COFVAR-PLUS SYR | 1*60ML | ||
37 | CYCLOR TAB | 1*10TAB | ||
38 | DICOR TAB | 1*10TAB | ||
39 | DICOR-AQ INJ | 1*1VIAL | ||
40 | DICOR-SR TAB | 10TAB | ||
41 | DISEVAR TAB | 1*10TAB | ||
42 | FLUCOVAR TAB | 1*TAB | ||
43 | GINCLOX-4G CAP | 1*10 CAP | ||
44 | HEMOTN-XT SYP | 1*150ML | ||
45 | HEMTON-XT SYRP | 1*150ML | ||
46 | HEMTON-XT TAB | 1*10TAB | ||
47 | KALCID-O SUSP | 1*170ML | ||
48 | LEVOR-MK SUS | 1*60ML | ||
49 | MEFEVAR-P SUSP | 1*60ML | ||
50 | MOXVAR-CV 625 TAB | 1*10TAB | ||
51 | MOXVAR-CV DRY SYRP | 1*30ML | ||
52 | MULTIVAR DROPS | 1*15ML | ||
53 | NUROVAR TAB | 1*10TAB | ||
54 | NUROVAR-PLUS INJ | 1*1 INJ | ||
55 | OCIDAR CAP | 1*30ML | ||
56 | O-CIDAR-D CAP | 1*10 CAP | ||
57 | PEDI GROW POWDER | 1*200GM | ||
58 | RBC-DSR CAP | 1*10 CAP | ||
59 | RTVAR INJ | 1 VIAL | ||
60 | SYNOZYME DROPS | 1*15ML | ||
61 | TARIVAR-200 TAB | 1*10TAB | ||
62 | TARIVAR-FORTE SUSP | 1*30ML | ||
63 | TARIVAR-OZ TAB | 1*10TAB | ||
64 | TAX-CV TAB | 1*6TAB | ||
65 | TERBIVAR TAB | 1*7TAB | ||
66 | VITATIME-C POWDER | 1*200GM | ||
67 | VITATIME-FORT POWDER | 1*400GM | ||
68 | VONEX SUSP | 1*200ML | ||
COSMIC LIFE SCIENCES | ||||
1 | AMLOCOS-AT TAB | 1*10TAB | ||
2 | CERYL-CF 100 TAB | 1*10TAB | ||
3 | CERYL-CF 200 TAB | 1*10TAB | ||
4 | CERYL-CF DRY SYR | 1*30ML | ||
5 | CLOSIN-K GEL | 1*50GM | ||
6 | COSPEL-PLUS 60MLSYR | 1*60ML1 | ||
7 | COSPEL-PLUS SYRU | 1*100ML | ||
8 | DICLOSOL TAB | 1*10TAB | ||
9 | DIGESTUR SYP 100ML | 1*100ML | ||
10 | DIGESTUR SYP 100ML 15% | 1*100ML | ||
11 | DIGESTUR SYR 5% | 1*200ML | ||
12 | DIGESTUR SYR15% | 1*200ML | ||
13 | HI D3 60K | 1*4CAP | ||
14 | ISOLI CAP | 1*10CAP | ||
15 | ISOLI SYR | 1*200ML | ||
16 | LEVOCOS 250 TAB | 1*10TAB | ||
17 | LEVOCOS 500 TAB | 1*10TAB | ||
18 | LEVOCOS-750 TAB | 1*10TAB | ||
19 | LEVOCOS-E DROP | 1*30ML | ||
20 | LEVOCOS-OZ SUSP | 1*30ML | ||
21 | LEVOCOS-OZ SUSP | 1*60ML | ||
22 | LEVOCOS-OZ TAB | 1*10TAB | ||
23 | LYCIPLEX-B SYR | 1*100ML | ||
24 | MECOS-G CAP | 1*10CAP | ||
25 | MEGAVIT DROP | 1*30ML | ||
26 | MIGHTY-Q CAP | 1*10CAP | ||
27 | MIXPEN 625 TAB | 1*10TAB | ||
28 | MIXPEN DRY SYR | 1*30ML | ||
29 | MOXYCOS E DROP | 1*5ML | ||
30 | OFMIC TAB | 1*10TAB | ||
31 | ORADIN-MW SYR | 1*100ML | ||
32 | PANTAZOL-40 TAB | 1*10TAB | ||
33 | PANTAZOL-D TAB | 1*10TAB | ||
34 | PANTAZOL-IV INJ | 1*40ML | ||
35 | PROGENY-500 INJ | 1*1INJ | ||
36 | PROGENY-N100 SOFT | 1*10SOF | ||
37 | PROGENY-N200 SOFT | 1*10TAB | ||
38 | PROMIC-S POWDER | 1*200GM | ||
39 | R P GEL SYR | 1*170ML | ||
40 | RABECOS-DSR CAP | 1*10CAP | ||
41 | RECOBOL-25 INJ | 1VIAL | ||
42 | RECOBOL-50 INJ | 1 VAIL | ||
43 | REJUVINA-4G SOFT | 1*10SOF | ||
44 | REJUVINA-4G SOFT 5% | |||
45 | SPIRO-15 CAP | 1*10CAP | ||
46 | TEARSOL E DROP | 1*10ML | ||
47 | TEZ GEL | 1*30GM | ||
48 | TEZ TAB | 1*10TAB | ||
49 | TOLI-P TAB | 1*10TAB | ||
CRATUS LIFE CARE | ||||
1 | ACTICRAT TAB | 1*10TAB | ||
2 | AMINOCRAT POW | 1*200ML | ||
3 | ATORTUS TAB | 1*10TAB | ||
4 | AZICRAT 250TAB | 1*6TAB | ||
5 | AZICRAT 500TAB | 1*3TAB | ||
6 | CEFICRAT 100 DT | 1*10TAB | ||
7 | CEFICRAT CV 325 TAB | 1*10TAB | ||
