| LEOLIFE SCIENCE PVT. LTD. | ||||
| 1 | 5D CREEM | 1*15GM | ||
| 2 | AA-HA ? TABS | 1*10TAB | ||
| 3 | AA-HA ?SYRUP 60 ML | 1*60 ML | ||
| 4 | AA-HA P SYR | 1*60ML | ||
| 5 | ACELIFE MR TAB | 1*10TAB | ||
| 6 | ACELIFE P TAB | 1*10TAB | ||
| 7 | ACELIFE PLUS TABLETS | 1*10TAB | ||
| 8 | ACELIFE TABLETS | 1*10TAB | ||
| 9 | AIRMONT-AL TAB | 1*10TAB | ||
| 10 | AIRMONT-LC KID TAB | 1*10TAB | ||
| 11 | AIRMONT-LC SYRUP | 1*60ML | ||
| 12 | AIRMONT-LC TAB | 1*10TAB | ||
| 13 | ALKALIFE SYRUP | 1*100ML | ||
| 14 | APPLIFE-T SYR | 1*200ML | ||
| 15 | AZIGOLD 200 REDI | 1*15ML | ||
| 16 | AZIGOLD 250MG TAB | 1*6TAB | ||
| 17 | AZIGOLD 500MG TAB | 1*3TAB | ||
| 18 | AZIGOLD KID TABS | 1*6TAB | ||
| 19 | AZIGOLD SUSPENSION | 1*15ML | ||
| 20 | BROMOX-625 TAB | 1*6TAB | ||
| 21 | BROMOX-CV-DRY SYP | 1*30ML | ||
| 22 | CEFILIFE 100MG TAB | 1*10TAB | ||
| 23 | CEFILIFE 200MG TAB | 1*4TAB | ||
| 24 | CEFILIFE 50MG TAB | 1*10TAB | ||
| 25 | CEFILIFE DRY SYP | 1*30ML | ||
| 26 | CEFILIFE-O TAB | 1*10TAB | ||
| 27 | DINAMIC P SYRUP | 1*60ML | ||
| 28 | DINAMIC TAB | 1*10TAB | ||
| 29 | ECOTHER 1ML INJECTION | 1*1ML | ||
| 30 | ECOTHER 2ML INJECTION | 1*2ML | ||
| 31 | ECOTHER XL SUSP | 1*30ML | ||
| 32 | ECOTHER XL TAB | 1*6TAB | ||
| 33 | ECOTHER-XL FORTE SYR | 1*30ML1 | ||
| 34 | HANDS CARE SANITIZER 100ML | 1*100ML | ||
| 35 | HANDS CARE SANITIZER 200ML | 1*200ml | ||
| 36 | HANDS CARE SANITIZER 500ML | 1*500ML | ||
| 37 | HANDS CARE SANITIZER 50ML | 1*50ML | ||
| 38 | ITR PLUS TAB | 1*10TAB | ||
| 39 | ITR-100 CAP | 1*10CAP | ||
| 40 | ITR-200 CAP | 1*10CAP | ||
| 41 | KETOLIFE C SOAP | 1*75GM | ||
| 42 | LEOCAN 150MG TAB | 1*1TAB | ||
| 43 | LEOCAN XL GEL | 1*10GEL | ||
| 44 | LEODERM PLUS CREAM | 1*15GM | ||
| 45 | LEONATE 100 TABLETS | 1*2 TAB | ||
| 46 | LEONATE DRY SYRUP | 1*30ML | ||
| 47 | LEONATE INJECTION | 1*60MG | ||
| 48 | LEONATE KIT[ALU-ALU] | 1*1 KIT | ||
| 49 | LEONATE POWER KIT | 3*3TAB | ||
| 50 | LEONATE TAB | 1*4TAB | ||
| 51 | LEONATE-FORTE INJ | 1*120MG | ||
| 52 | LEOQUIN 125MG SUSPENSION | 1*60ML | ||
| 53 | LEOQUIN 250EC TAB | 1*10TAB | ||
| 54 | LEOQUIN 500EC TAB | 1*10TAB | ||
| 55 | LEOQUIN DROPS | 1*15ML | ||
| 56 | LEOQUIN ING.5ML | 1*5ML | ||
| 57 | LEOQUIN INJ | 1*30ML | ||
| 58 | LEOQUIN P EC TAB | 1*10TAB | ||
| 59 | LEOQUIN R SYP | 1*10ML | ||
| 60 | LEOQUIN R TABLETS | 1*2TAB | ||
| 61 | LEOQUIN SUSPENSION | 1*60ML | ||
| 62 | LEOVIT SYR | 1*100ML | ||
| 63 | LEOVIT SYR 200ML | 1*200ML | ||
| 64 | LESETRON 10ML INJ | 1*10ML | ||
| 65 | LESETRON INJ 2ML | 1*2ML | ||
| 66 | LESETRON MD TAB | 1*10TAB | ||
| 67 | LESETRON SYRUP | 1*30ML | ||
| 68 | LOCKER DSR CAP | 1*10CAP | ||
| 69 | LOCKER TAB | 1*10TAB | ||
| 70 | LUCAN CREAM | 1*15GM | ||
| 71 | LUMEX FORTE TAB | 1*3TAB | ||
| 72 | LUMEX-FORTE 6TAB | 1*6TAB | ||
| 73 | MEFLIFE TAB | 1*5 TAB | ||
| 74 | NEUROLIFE TAB | 1*10TAB | ||
| 75 | OPLUS 100MG TAB | 1*10TAB | ||
| 76 | OPLUS 200MG TAB | 1*10TAB | ||
| 77 | OPLUS O SUSPENSION | 1*30ML | ||
| 78 | OPLUS O TAB | 1*10TAB | ||
| 79 | OPLUS-RC SUSPENSION | 1*30ML | ||
| 80 | OPLUS-RC SYR 30ML | 1*30ML | ||
| 81 | OVEL 250MG TAB | 1*5TAB | ||
| 82 | OVEL 500MG TAB | 1*10TAB | ||
| 83 | PREM LOTION 100ML | 1*100ML | ||
| 84 | PRIMELIFE FORTE TAB | 1*14TAB | ||
| 85 | PRIMELIFE KID TAB | 1*14TAB | ||
| 86 | PRIMELIFE TAB | 1*14TAB | ||
| 87 | PROLIFE 10 TAB | 1*10TAB | ||
| 88 | QUINOQUIN 600EC TAB | 1*10TAB | ||
| 89 | QUINOQUIN EC TAB | 1*10TAB | ||
| 90 | QUINOQUIN SUSPENSION | 1*60ML | ||
| 91 | RELIFE SY 100ML | 1*100ML | ||
| 92 | RELIFE SYRUP 50ML | 1*50ML | ||
| 93 | RELIFE TAB | 1*10TAB | ||
| 94 | RELIFE-LS SY 100ML | 1*100ML | ||
| 95 | RELIFE-LS SYRUP 60ML | 1*60ML | ||
| 96 | SILKEE MINT SYR | 1*170ML | ||
| 97 | SILKEE GREEN GEL | 1*170ML | ||
| 98 | SILKEE PINK GEL | 1*170ML | ||
| 99 | SILKEE PLUS SYR | 1*170ML | ||
| 100 | SOFTEE CREAM 20GMS | 1*20GMS | ||
| 101 | SOFTEE LAXATIVE100ML | 1*100ML | ||
| 102 | SOFTEE LAXATIVE200ML | 1*200ML | ||
| 103 | SOFTEE LC 100ML | 1*100ML | ||
| 104 | SOFTEE PINK 450ML | 1*450ML | ||
| 105 | SOFTEE PLUS 100ML | 1*100ML | ||
| 106 | SOFTEE PLUS MANGO 200ML | 1*200ML | ||
| 107 | SOFTEE TAB | 1*10TAB | ||
| 108 | SOPI SPEAR-MINT LAXATIVE | 1*100ML | ||
| 109 | VIZE POWDER | 1*140GM | ||
| 110 | VIZE POWDER 35GM | 1*35GM | ||
| 111 | XPOD 100 TABLETS | 1*6TAB | ||
| 112 | XPOD 200 TABLETS | 1*10TAB | ||
| 113 | XPOD 50 TABLETS | 1*10TAB | ||
| 114 | XPOD DRY SYRUP | 1*30ML | ||
| 115 | XPOD-1GM INJ | 1*1GM | ||
| 116 | XPOD-S INJ | 1*1VIAL | ||
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
LEOLIFE SCIENCE PVT. LTD.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment