| MEDISON FORMULATION | ||||
| 1 | ANTIC-MD TAB | 1*10TAB | ||
| 2 | C2Z TAB | 1*10TAB | ||
| 3 | COFSIN-DX 60ML SYRUP | 1*60ML | ||
| 4 | COFSIN-DX SYRUP | 1*100ML | ||
| 5 | CPD-200 MG TABLETS | 1*10TAB | ||
| 6 | EATCOOL DSR CAP | 1*10CAP | ||
| 7 | HY-LAX POWDER 100GM | 1*100GM | ||
| 8 | LXI-500 TAB | 1*10TAB | ||
| 9 | MEDILAX SUSP | 1*170ML | ||
| 10 | MEDIRICH SYRUP | 1*200ML | ||
| 11 | MED-IT 100 CAP | 1*10CAP | ||
| 12 | MOXISON-625 TAB | 1*6TAB | ||
| 13 | MYLAX SUSP | 1*200ML | ||
| 14 | PARASON IB SYR | 1*60ML | ||
| 15 | PARASON-250 SYR | 1*60ML | ||
| 16 | TURBEX SYRUP | 1*100ML | ||
| 17 | ZIROFLAM-P TAB | 1*10TAB | ||
| MERGANZER PHARMA PVT.LTD | ||||
| 1 | CLITZ-3 TAB | 1*3 TAB | ||
| 2 | CLITZ-7 TAB | 1*7 TAB | ||
| 3 | CRAMPZER POWDER | 1*200GM | ||
| 4 | FERTIZER-F TAB | 1*10TAB | ||
| 5 | FERTIZER-M TAB | 1*10TAB | ||
| 6 | FOLMEXIN TAB | 1*10TAB | ||
| 7 | GESTIZER-200 SOF | 1*10SOF | ||
| 8 | MYRED TAB | 1*10TAB | ||
| 9 | SHINOVA TAB | 1*10TAB | ||
| MICRO VISION | ||||
| 1 | ALOVIT AF CREAM | 1*60GM | ||
| 2 | AZIDERM 10% CREAM | 1*15GM | ||
| 3 | BETAGEL GEL | 1*15GM | ||
| 4 | BETAGEL-G CREAM | 1*15GM | ||
| 5 | BETAGEL-G CREAM | 1*20GM | ||
| 6 | FLURISONE EYE DROPS | 1*5ML | ||
| 7 | LACRISOL EYE DROPS | 1*10ML | ||
| 8 | LORINOL-10 CHEWABLE TAB. | 1*10TAB | ||
| 9 | MICROFLOX-DX EYE DROP | 1*10ML | ||
| 10 | MINOLOX-50MG TAB | 1*10TAB | ||
| 11 | OFLACIN EYE/EAR DROPS | 1*5ML | ||
| 12 | OFLACIN-DX EYE/EAR DROP | 1*5ML | ||
| 13 | OLAMIN CREAM | 1*15GM | ||
| 14 | OLAMIN-F CREAM | 1*15GM | ||
| 15 | PERMARID 5% CREAM | 1*30GM | ||
| 16 | PRIMLA CREAM | 1*5GM | ||
| 17 | SALTRIX OINTMENT | 1*30GM | ||
| 18 | SECALIA CREAM | 1*50GM | ||
| 19 | STERIDERM-S CREAM | 1*15GM | ||
| 20 | STERIDERM-S LOTION | 1*30ML | ||
| 21 | TRIVATE-MF OINTEMENT | 1*30GM | ||
| MULTANI PHARMACEUTICALS LTD | ||||
| 1 | ABHYARISHTA 450ML | 1*450ML | ||
| 2 | ARJUNARISHTA 450ML | 450ML | ||
| 3 | ASHOKARISHTA 450 ML | 1*450ML | ||
| 4 | ASHWAGANDHARISHTA 450ML | 1*450ML | ||
| 5 | ASTHMIN CAP 100 | 1*100CAP | ||
| 6 | BALARISHTA 450ML | 1*450ML | ||
| 7 | CHANDANASAVA 450 ML | 1*450ML | ||
| 8 | DASHMULARISHTA 450ML | 450ML | ||
| 9 | DRAKSHASAVA 450ML | 1*450ML | ||
| 10 | HIMFORTE CAP | 1*10TAB | ||
| 11 | HYPNOX CAP 30CAP | 1*30CAP | ||
| 12 | KANKASAVA 450ML | 1*450ML | ||
| 13 | KHADIRARISHTA 450 SYR | 1*450ML | ||
| 14 | KUKA COUGH LOZEN | 1 NOC | ||
| 15 | KUKA COUGH LOZEN[TULSI GINGER] | 1*300LO | ||
| 16 | KUKA COUGH LOZEN[TULSI LEMON] | 1*300 | ||
| 17 | KUKA COUGH LOZEN[TULSI ORANGE] | 1*300 | ||
| 18 | KUKA COUGH SYRUP | 1*100ML | ||
| 19 | KUKA TAB | 1*50TAB | ||
| 20 | LAXMANARISHTA 450ML | 1*450ML | ||
| 21 | LOHASAVA 450ML | 1*450ML | ||
| 22 | MAHAMANJISHTHADYARISHTA 450 SYR | 1*450ML | ||
| 23 | MAHARASNADI KADHA 450ML | 1*450ML | ||
| 24 | MITTI SUPREME 125GM | 1*125 GM | ||
| 25 | MULPAIN CAP 30CAP | 1*30CAP | ||
| 26 | MULTANI CHYAWANPRASH 1KG | 1*1KG | ||
| 27 | PACHMEENA CANDY(AAM FLAV) | 1 NOC | ||
| 28 | PACHMEENA CANDY(IMLI FLAV) | 1 NOC | ||
| 29 | PACHMEENA TAB 4TX150PCS | 1 NOC | ||
| 30 | PAURUSHI CAP | 1*10CAP | ||
| 31 | ROVAAN HERBAL SHAMPOO 500ML | 1*500ML | ||
| 32 | ROVAAN KESHA TAIL | 1*100ML | ||
| 33 | SARIVADHYASAVA 450ML | 1*450ML | ||
| 34 | SHARBAT-E-TAJAGI 750ML | 1*750ML | ||
| 35 | SHUKRA SHAKTI TAB 1000TAB | 1*1000TAB | ||
| 36 | SWAPANA ROGHAR TAB | 1*60TAB | ||
| 37 | USHIRASAVA 450ML | 1*450ML | ||
| 38 | VIDANGARISHTA 450ML | 1*450 ML | ||
| NIKMAN'S LIFESCIENCES PVT LTD | ||||
| 1 | ACELONIK TAB | 1*10TAB | ||
| 2 | ACEPNIK TAB | 1*10TAB | ||
| 3 | BENDAKIN PLUS TAB | 1*1 TAB | ||
| 4 | CEFONIK INJ | 1 INJ | ||
| 5 | CLOMNIK CREM | 1*15GM | ||
| 6 | CLOSNIK OINT | 1*15GM | ||
| 7 | COLONIK TAB | 1*10TAB | ||
| 8 | MOMANIK CREM | 1*15GM | ||
| 9 | NIKAZIM TAB | 1*3TAB | ||
| 10 | NIKCEFO TAB | 1*10TAB | ||
| 11 | NIKFLOX-500 TAB | 1*10TAB | ||
| 12 | NIKFORTAM TAB | 1*10TAB | ||
| 13 | NIKFUZOL TAB | 1*1 TAB | ||
| 14 | NIKLEVO TAB | 1*10TAB | ||
| 15 | RABENIK TAB | 1*10TAB | ||
| 16 | RABENIK-D TAB | 1*10TAB | ||
| 17 | TERFNIK CREAM 10GM | 1*10GM | ||
| NUVISTA BIOCARE | ||||
| 1 | DF CORT TAB | 1*10TAB | ||
| 2 | DOXODRIL TAB | 1*10TAB | ||
| 3 | FORTANAC-SX TAB | 1*10TAB | ||
| 4 | LYCOVISTA CAP | 1*10CAP | ||
| 5 | NUROVISTA XL CAP | 1*10CAP | ||
| 6 | NUTACEF-200 TAB | 1*10TAB | ||
| 7 | OPTIVISTA CAP | 1*10CAP | ||
| 8 | PENVIK DSR TAB | 1*10TAB | ||
| 9 | RABIK DSR TAB | 1*10TAB | ||
| 10 | RESPIFYLLINE CAP | 1*10CAP | ||
| 11 | XENAFIT TAB | 1*10TAB | ||
| 12 | XENAGAB CAP | 1*10CAP | ||
| OLIVE PHARMACEUTICALS | ||||
| 1 | CURENAC TAB | 1*10TAB | ||
| 2 | MELAMIN-TX TAB | 1*10TAB | ||
| 3 | OLECLEAN FOAMING FACE WASH | 1*60ML | ||
| 4 | OLICLIN-GEL | 1*20GM | ||
| 5 | OLIGLOW TAB | 1*10 TAB | ||
| 6 | OLITREEV HAIR OIL 100ML | 1*100ML | ||
| 7 | SCALGROW TAB | 1*10TAB | ||
| 8 | TACROLIVE FORTE OINTMENT | 1*20GM | ||
| 9 | TACROLIVE OINTMENT | 1*20GM | ||
| 10 | TRAZOLE-100 CAP | 1*10 TAB | ||
| 11 | TRAZOLE-200 CAP | 1*10TAB | ||
| 12 | VETELLA TAB | 1*10TAB | ||
| OSHO PHARMA PVT LAD | ||||
| 1 | AZITHROSH-250 TAB | 1*6TAB | ||
| 2 | AZITHROSH-500 TAB | 1*3TAB | ||
| 3 | AZITHROSH-KID TAB | 1*3TAB | ||
| 4 | OFL-AZ TAB | 1*10TAB | ||
| 5 | OSOBID-500 TAB | 1*10TAB | ||
| 6 | OSOLATE TAB | 1*10TAB | ||
| 7 | PANTOSH TAB | 1*10TAB | ||
| 8 | REDUGESIC TAB | 1*10TAB | ||
| 9 | SERAFLAM-D TAB | 1*10TAB | ||
| 10 | SUDOSH SY | 1*100ML | ||
| 11 | VIBIFOL PLUS TAB | 1*10TAB | ||
| 12 | VIBIFOL TAB | 1*10TAB | ||
| PANACEA BIOTEC LTD.(BEST ON HE | ||||
| 1 | AWAYKE MD TABLETS | 1*10TAB | ||
| 2 | GUSH LACTU SOLUTION 140ML | 1*140ML | ||
| 3 | THANK GOD KIT | 1*1KIT | ||
| 4 | THANKGOD 14 CAPSULES | 1*14CAP | ||
| 5 | THANKGOD ANYTIME CREAM | 1*30GM | ||
| 6 | THANKGOD ISABGOLHUSK120GM | 1*120GM | ||
| 7 | THANKGOD PAIN RELI CREAM | 1*30GM | ||
| 8 | THANKGOD WEEKLY PACK 7CAP | 1*7CAP | ||
| 9 | TOFF MD TABLETS | 1*10TAB | ||
| 10 | UP RIGHT TABLETS | 1*10TAB | ||
| 11 | WELL-BEEING TM CAPSULES | 1*20CAP | ||
| PARAS PHAMACEUTICALS LTD | ||||
| 1 | BOROSOFT CREAM | 1*20GM | ||
| 2 | D.COLD LIGHT SYP | 1*60ML | ||
| 3 | D.COLD LIGHT SYRUP | 1*100ML | ||
| 4 | D.COLD TOTAL TAB | 1*12TAB | ||
| 5 | DERMI COOL CITRUS BLAST | 1*150GM | ||
| 6 | DERMI COOL POWDER | 1*150GM | ||
| 7 | DERMI COOL SANDAL POW | 1*150GM | ||
| 8 | DERMICOOL [CUCUM] POWDE | 1*150GM | ||
| 9 | DERMICOOL LAVENDER POW | 1*150GM | ||
| 10 | DERMICOOL[MELON] POWD | 1*150GM | ||
| 11 | ITCH GUARD CAEAM | 1*25GM | ||
| 12 | ITCH GUARD CREAM | 1*15GM | ||
| 13 | ITCHGUARD | 1*5GM | ||
| 14 | ITCHGUARD POWDER | 1*100GM | ||
| 15 | KRACK GEL | 1*50GM | ||
| 16 | KRACK SR.CARAM | 1*25GM | ||
| 17 | MOOV CREAM 15GM | 1*15GM | ||
| 18 | MOOV CREAM 25GM | 1*25GM | ||
| 19 | MOOV CREAM 50GM | 1*50GM | ||
| 20 | MOOV OINTMENT | 1*15GM | ||
| 21 | MOOV OINTMENT | 1*25GM | ||
| 22 | MOOV OINTMENT | 1*5GM | ||
| 23 | MOOV SPRAY 35GM | 1*35GM | ||
| 24 | RING GUARD | 1*25GM | ||
| 25 | RING GUARD | 1*12GM | ||
| 26 | RINGGUARD | 1*5GM | ||
| 27 | RINGGUARD CREAM 20GM | 1*20GM | ||
| 28 | STOPACHE TAB | 1*10TAB | ||
| PARENTERAL DRUGS (INDIA) LIMIT | ||||
| 1 | ACECLOACE TAB | 1*10TAB | ||
| 2 | ACECLOACE-P | 1*10TAB | ||
| 3 | AMVASC 2.5MG TAB | 1*10TAB | ||
| 4 | AMVASC 5MG TAB | 1*10TAB | ||
| 5 | AMVASC AT TAB | 1*10TAB | ||
| 6 | ANTOXY-1 TAB | 1*10TAB | ||
| 7 | ANTOXY-2 SYRUP | 1*100ML | ||
| 8 | ANTOXY-2 TABLET | 1*15TAB | ||
| 9 | ATESE 50MG TAB | 1*10TAB | ||
| 10 | AZIMIST-500 TAB | 1*3TAB | ||
| 11 | BYCOLD SYRUP | 1*60ML | ||
| 12 | CALSET TAB | 1*10 | ||
| 13 | CEFACE-125MG TAB | 1*4TAB | ||
| 14 | CEFACE-250MG TAB | 1*4TAB | ||
| 15 | CEFACE-500MG TAB | 1*4TAB | ||
| 16 | CEFDIPAR CAP 300MG | 1*10CAP | ||
| 17 | CEFGOL-100 TAB | 1*10TAB | ||
| 18 | CEFGOL-200 TAB | 1*10TAB | ||
| 19 | CEFGOL-50 SUSP | 1*50ML | ||
| 20 | CEFNID S 750 INJ | 1VAIL | ||
| 21 | CEFNID-S 1.5 INJ | 1 VAIL | ||
| 22 | CEFNID-T.1125INJ. | 1VAIL | ||
| 23 | CEFNIMAX-S 1.5 INJ | 1VAIL | ||
| 24 | CEFNIMAX-S 750 INJ | 1VAIL | ||
| 25 | CEFTIWIN DRY SYRUP | 1*30ML | ||
| 26 | CEFTIWIN-100 LB TAB | 1*10TAB | ||
| 27 | CEFTIWIN-200 LB TAB | 1*10TAB | ||
| 28 | CEFTIWIN-50 LB TAB | 1*10TAB | ||
| 29 | CIPRODEX 500 TAB | 1*10 | ||
| 30 | CIPRODEX TZ TAB | 1*10 | ||
| 31 | DOLOFENAC-MR TAB | 1*10TAB | ||
| 32 | FEXODAY-120MG TAB | 1*10TAB | ||
| 33 | GATIDEX 400MG TAB | 1*5TAB | ||
| 34 | GATIDEX-200TAB | 1*10TAB | ||
| 35 | HOPRIL 2.5MG TAB | 1*10TAB | ||
| 36 | HOPRIL 5MG TAB | 1*10TAB | ||
| 37 | ISOPLAN 100ML | 1*1BOTT | ||
| 38 | ISOPLAN 250 ML | 1*1VIAL | ||
| 39 | LEVOCON 250 TAB | 1*10TAB | ||
| 40 | LEVOCON 500MG | 1*10TAB | ||
| 41 | LEVOCON 750TAB | 1*5TAB | ||
| 42 | LOMADOL 100ML INJ | 1*100ML | ||
| 43 | MEROGOL 1000MG INJ | 1VIAL | ||
| 44 | METROXA SUSP 30ML | 1*60ML | ||
| 45 | MOXIDEX DROP | 1*5ML | ||
| 46 | NIMPIC IR TAB | 1*10 | ||
| 47 | NIMPIC SUSPENSION | 1*60ML | ||
| 48 | ODOX-DT | 1*10TAB | ||
| 49 | OFLODEX 100MG TAB | 1*10TAB | ||
| 50 | OFLODEX-OZ TAB | 1*10TAB | ||
| 51 | OFLODEX-TZ TAB | 1*10TAB | ||
| 52 | OFLOEDX-200MG TAB | 1*10TAB | ||
| 53 | OMENOZ-20 CAP | 1*15TAB | ||
| 54 | ONDENSET-2ML | 1*2ML | ||
| 55 | PACOFF EXP 100ML | 1*100ML | ||
| 56 | PD MOX C DUO | 1*30ML | ||
| 57 | PD MOX-250 LB TAB | 1*10TAB | ||
| 58 | PD ROXIL-250 LB TAB | 1*10TAB | ||
| 59 | PD ROXIL-500 LB TAB | 1*10TAB | ||
| 60 | PD-MOX 250DT TAB | 1*10TAB | ||
| 61 | PD-MOX 250MG CAP | 1*12 | ||
| 62 | PD-MOX 500MG CAP | 1*12 | ||
| 63 | PD-MOX C 625 TAB | 1*10TAB | ||
| 64 | PD-MOX KIDTAB 125MG | 1*10 | ||
| 65 | PD-MOX LB 500MG TAB | 1*10TAB | ||
| 66 | PD-MOX-C 375 TAB | 1*10TAB | ||
| 67 | PD-NOR TZ TAB | 1*6TAB | ||
| 68 | PD-ROX 150MG TAB | 1*10TAB | ||
| 69 | PD-ROXIL 250MG TAB | 1*10 | ||
| 70 | PD-ROXIL 500MG TAB | 1*10 | ||
| 71 | PD-ROXIL KID TAB 125MG | 1*10TAB | ||
| 72 | PERASUL 1MG | 1*1ML | ||
| 73 | PIDIMOL 50ML INJ | 1*1VAII | ||
| 74 | PIDIMOL 650 TAB | 1*10TAB | ||
| 75 | PIDIMOL INJ | 1*100ML | ||
| 76 | RABNOZ 20 TAB | 1*10TAB | ||
| 77 | RANIZAC 150MG TAB | 1*10TAB | ||
| 78 | RECMIN CAPSULES | 1*10CAP | ||
| 79 | RECMIN SYRUP | 1*60ML | ||
| 80 | SAFEPRIL 10MG TAB | 1*10TAB | ||
| 81 | SILENSER COUGH SYRUP | 1*100ML | ||
| 82 | SILENSER COUGH SYRUP | 1*50ML | ||
| 83 | SILENSER-DX COUGH SYRUP | 1*100ML | ||
| 84 | SPARDEX 100 TAB | 1*10TAB | ||
| 85 | SPAREDX 200MG TAB | 1*10TAB | ||
| 86 | TAZOMAX-4.5G INJ | 1VAIL | ||
| 87 | TONCYP SYRUP | 1*200ML | ||
| 88 | WORNET SUSPENSION | 1*10ML | ||
| PATSON LABORATORIES LTD | ||||
| 1 | ACESON-SP TAB | 1*10 TAB | ||
| 2 | AN-250 TAB | 1*6TAB | ||
| 3 | AN-500 TAB | 1*3TAB | ||
| 4 | ANTICOLD LINCTUS SYR | 1*60ML | ||
| 5 | ANXIDEP TAB | 1*10TAB | ||
| 6 | CDO-100 TAB | 1*10TAB | ||
| 7 | CDO-200 TAB | 1*10TAB | ||
| 8 | CETRISON SYRUP | 1*60ML | ||
| 9 | CONCURE SOLU | 1*200ML | ||
| 10 | CONCURE SOLU 100ML | 1*100ML | ||
| 11 | CONCURE SOLU 60ML | 1*60ML | ||
| 12 | CYPROSON DROP | 1*30ML | ||
| 13 | CYPROSON SYRUP 100ML | 1*100ML | ||
| 14 | CYPROSON SYRUP 200ML | 1*200ML | ||
| 15 | HAEMRISE TAB | 1*10TAB | ||
| 16 | LEVOSON-500 TAB | 1*10TAB | ||
| 17 | MALACURE 60ML SUSPENSION | 1*60ML | ||
| 18 | MALACURE-AL TAB | 1*10TAB | ||
| 19 | MAXAFFIN LIQUID | 1*170ML | ||
| 20 | MVPLEX DROPS 30ML | 1*30ML | ||
| 21 | MVPLEX TAB | 1*10TAB | ||
| 22 | PANTACID LIQUID | 1*170ML | ||
| 23 | PANTACID-D TAB | 1*10 TAB | ||
| 24 | PATMOX-250 TAB | 1*10TAB | ||
| 25 | PATMOX-CV SYRUP | 1*30ML | ||
| 26 | PATMOX-CV TAB | 1*10TAB | ||
| 27 | PATSON SYRUP 100ML | 1*100ML | ||
| 28 | PCITRAL SYRUP 100ML | 1*100ML | ||
| 29 | PGAN SYRUP 60ML | 1*60ML | ||
| 30 | PGAN-H DROP | 1*15ML | ||
| 31 | RS-20 TAB | 1*10TAB | ||
| 32 | SPARCID-200 TAB | 1*10TAB | ||
| 33 | TUSWIN-PLUS SYR 100ML | 1*100ML | ||
| 34 | VOMISON SYRUP 30ML | 1*30ML | ||
| 35 | VOMISON-MD TAB | 1*10TAB | ||
| PHAEDRUS LIFESCIENCE PVT.LTD. | ||||
| 1 | AMENOS POWDER | 1*200GM | ||
| 2 | BECTOSIL HAND RUB 5 LTR | 1*5LTR | ||
| 3 | BONBOND SUSPENSION | 1*200ML | ||
| 4 | BRODIL-AM SYRUP | 1*100ML | ||
| 5 | BRODIL-DM SYRUP | 1*100ML | ||
| 6 | CARTIBOND TABS. | 1*10 | ||
| 7 | DFLART-6 TABS. | 1*10 | ||
| 8 | EVAGARD TAB | 1*10 TAB | ||
| 9 | EVARED-XT TABS. | 1*10 | ||
| 10 | FERTIZ 2.5 TABS. | 1*5 | ||
| 11 | ISODRUS-SR TABS. | 1*10 | ||
| 12 | L-ARZON SACHET | 1*8.5GM | ||
| 13 | LAXDRUS SUSP. | 1*170ML | ||
| 14 | L-FOLDRUS PLUS TAB | 1*10TAB | ||
| 15 | MAZI 500 TABS. | 1*3 | ||
| 16 | METROMOX-CV DS | 1*30ML | ||
| 17 | MICONI INJ. | 5*2ML | ||
| 18 | RABEDRUS-DSR CAPS. | 1*10 | ||
| 19 | SAFTRI-SB 1.5 INJ | 1*1.5GM | ||
| 20 | TUSCURE SYRUP | 1*100ML | ||
| 21 | VITARANGE SYRUP | 1*200ML | ||
| 22 | VITARANGE TABS. | 1*10 | ||
| 23 | VOLECET-M TABS | 1*10 | ||
| PLETHICO PHARMACEUTICALS LTD | ||||
| 1 | COOLZ SACHET JEERA | 1*5GM | ||
| 2 | DR,MOUTH TAB[C] | 1*8TAB | ||
| 3 | DR,RELIEF MOUTH GEL 10GM | 1*10GM | ||
| POPULATION HEALTH SERVICES(IND | ||||
| 1 | ACECLOCENT TAB | 1*10TAB | ||
| 2 | ACNE FREE CRAM | 1*20GM | ||
| 3 | ACTILEVO TAB | 1*10TAB | ||
| 4 | ANYTIME-50 TAB | 1*8 TAB | ||
| 5 | AQUA TAB | 1*10TAB | ||
| 6 | DIPGESIC-C TAB | 1*10TAB | ||
| 7 | EVRON INJ | 1*1ML | ||
| 8 | FERO-Z CAP | 1*10CAP | ||
| 9 | FIRE FLEVARD CONDOM | |||
| 10 | FIRE PREMIUM CONDOMS | 1*3COND | ||
| 11 | FIRE SUPER DOTTED 3'S | 1*3PS | ||
| 12 | FIRE XOTICA 12PC | 1*12PC | ||
| 13 | FIRE XOTICO 4'S | 1*4PCS | ||
| 14 | FIRE XTACY 10'S | 1*10PS | ||
| 15 | FIRE XTACY 4S | 1*4PC | ||
| 16 | FIRE XTRA 10'S | 1*10PS | ||
| 17 | FIRE XTRA 4'S | 1*4PS | ||
| 18 | FIRE-100TAB | 1*4TAB | ||
| 19 | FIRE-5*1*10PCS | 1*WALLE | ||
| 20 | FIRE-5*1*3PCS | 3*WALLE | ||
| 21 | FIRE-50 TAB | 1*4TAB | ||
| 22 | FIRE-XTACY | 1*3PC | ||
| 23 | KAMAGNI CONDOM | 1*4COND | ||
| 24 | KHUSHI INJ | 1*1ML | ||
| 25 | KHUSHI INJ TAX FREE | |||
| 26 | KHUSHI MENSOLUT-N TAB | 1*10TAB | ||
| 27 | KHUSHI MIFE TAB | 1*1TAB | ||
| 28 | KHUSHI MISO TAB | 1*10TAB | ||
| 29 | KHUSHI TAB | 1*28TAB | ||
| 30 | KHUSI IUD-375 | 1 | ||
| 31 | PENCOLD TAB | 1*10TAB | ||
| 32 | PHS-N COLD PLUS TAB | 1*10TAB | ||
| 33 | PT CASSETTES | 1*1CASS | ||
| 34 | PT STRIP | 1*1STRI | ||
| 35 | SMART LADY TAB | 1*10TAB | ||
| 36 | SPURTI GLUCOSE-D 120GM | 1*120GM | ||
| 37 | SPURTI-Z ORS POWDER | 1*28.5G | ||
| 38 | SWEET HEART LUXURY CONDOM | 1*3COND | ||
| 39 | THRIL CAP | 1*10CAP | ||
| 40 | THRIL CHOCO 3'S | 1*3'S | ||
| 41 | THRIL DOTTED CONDOM | 1*5COND | ||
| 42 | THRIL LEMON 3'S | |||
| 43 | THRIL MIX FRUT 3'S | 1*3'S | ||
| 44 | THRIL PINEPPLE 3'S | 1*3'S | ||
| 45 | THRIL PREMIUM CONDOMS | 1*3 CON | ||
| 46 | THRIL STRAWBERRY 3'S | 1*3'S | ||
| 47 | THRIL-2PCS | 1*2PCS | ||
| 48 | THRIL-6PC. | 1*6PC | ||
| PRANSHU HEALTHCARE | ||||
| 1 | HB RISE CAP | 1*10CAP | ||
| 2 | HB RISE SYR | 1*200ML | ||
| 3 | HB-XT TAB | 1*10TAB | ||
| 4 | LIWOFLOXA-250 TAB | 1*10TAB | ||
| 5 | LIWOFLOXA-500 TAB | 1*10TAB | ||
| 6 | PAARNIM TAB | 1*10TAB | ||
| 7 | PAINFREE-AP TAB | 1*10TAB | ||
| 8 | PAINFREE-MR TAB | 1*10TAB | ||
| 9 | PAINFREE-SP TAB | 1*10TAB | ||
| 10 | PANTOKOOL-40 TAB | 1*10TAB | ||
| 11 | PANTOKOOL-D TAB | 1*10TAB | ||
| 12 | PRANCEFPO-100 TAB | 1*10TAB | ||
| 13 | PRANCEFPO-200 TAB | 1*10TAB | ||
| 14 | PRANCEFPO-50 TAB | 1*10TAB | ||
| 15 | PRANKOF SYR | 1*100ML | ||
| 16 | PRANMOX CV DRY SYR | 1*30ML | ||
| 17 | PRANMOX CV-625 TAB | 1*10TAB | ||
| 18 | PRANOFLOX-OZ SUSP | 1*30ML | ||
| 19 | PRANOFLOX-OZ TAB | 1*10TAB | ||
| 20 | RABY-20 TAB | 1*10TAB | ||
| 21 | RABY-D TAB | 1*10TAB | ||
| 22 | RABY-SR CAP | 1*10CAP | ||
| 23 | REVAMP GRAN | 1*200GM | ||
| 24 | REVAMP SYR | 1*200ML | ||
| 25 | REVAMP TAB | 1*10TAB | ||
| 26 | REVAMP-DHA CAP | 1*10CAP | ||
| 27 | SEFFIX DRY SYR | 1*30ML | ||
| 28 | SEFFIX-200 TAB | 1*10TAB | ||
| 29 | SEFFIX-CV SYR | 1*30ML | ||
| 30 | SEFFIX-PLUS TAB | 1*10TAB | ||
| 31 | SYPOHEP SYR | 1*200ML | ||
| 32 | UPCAL ALPHA TAB | 1*10TAB | ||
| 33 | UPCAL-500 TAB | 1*10TAB | ||
| RANBAXY ASTHMA CARE DIVISION | ||||
| 1 | RHEOLIN 100 INHALER | 1*200MD | ||
| 2 | RHEOLIN 200 RHEOCAPS | 1*14CAP | ||
| 3 | RHEORAN SF 100 RHEOCAPS | 1*14CAP | ||
| 4 | RHEORAN SF 125 INHALER | 1*120MD | ||
| 5 | RHEORAN SF 250 INHALER | 1*120MD | ||
| 6 | RHEORAN SF 250 RHEOCAPS | 1*14CAP | ||
| 7 | RHEORAN SF 50 INHALER | 1*120MD | ||
| 8 | SIYO-PD RHEOCAPS 18 CAPSU | 1*14CAP | ||
| 9 | SYMBIVA 100 INHALER | 1*120MD | ||
| 10 | SYMBIVA 200 INHALER | 1*120MD | ||
| 11 | SYMBIVA 200 RHEOCAPS | 1*14CAP | ||
| 12 | SYMBIVA 400 RHEOCAPS | 1*14CAP | ||
| RONSON PHARMACEUTICALS | ||||
| 1 | 125-P2 SUSP | 1*60ML | ||
| 2 | ANTIDENT MOUTH WASH | 1*100ML | ||
| 3 | RARON-20 TAB | 1*10TAB | ||
| 4 | R-LIV SYR | |||
| 5 | ROFENAC-P TAB | 1*10TAB | ||
| 6 | ROFENAC-SP TAB | 1*10TAB | ||
| 7 | ROVIPLEX-FORTE TAB | 1*10TAB | ||
| 8 | R-TAXIM 200 TAB | 1*10TAB | ||
| SH PHARMACEUTICALS LTD. | ||||
| 1 | ALDAY TABLETS | 1*10TAB | ||
| 2 | ALTIME CF SYP | 1*60ML | ||
| 3 | CIPSOL 250 TABLET | 1*10TAB | ||
| 4 | CIPSOL 500 TABLET | 1*4 TAB | ||
| 5 | CIPSOL TZ TABLET | 1*10TAB | ||
| 6 | DANEMOX-KID 125TAB | 1*10 | ||
| 7 | DANEMOX-KID FORTE250 TAB | 1*10TAB | ||
| 8 | DIFEND-S TABLET | 1*10TAB | ||
| 9 | GUTSI 200 TAB | 1*5TAB | ||
| 10 | GUTSI 400 TAB | 1*5TAB | ||
| 11 | KOKKOS CAPSULES | 1*10CAP | ||
| 12 | KOKKOS-KID TAB | 1*10 | ||
| 13 | SOLEXIN-KID 125TAB | 1*10TAB | ||
| 14 | SOLEXIN-KID FORTE TAB 250 | 1*10TAB | ||
| 15 | ZEFUN 150 TAB | 1*2TAB | ||
| SHINE PHARMACEUTICALS LTD | ||||
| 1 | ALBID SUSP | 1*10ML | ||
| 2 | ALDO-5 TAB | 1*10TAB | ||
| 3 | ALDO-AT TAB | 1*10TAB | ||
| 4 | EPSOD 100 TAB | 1*60TAB | ||
| 5 | LONAPAM-0.5TAB | 1*10TAB | ||
| 6 | NEUROFIT FORTE TAB | 1*10TAB | ||
| 7 | NEUROFIT SYP 100ML | 1*100ML | ||
| 8 | OXIM GOLD CAP | 1*10TAB | ||
| 9 | OXZIM PLUS SYR | 1*100ML | ||
| 10 | PANIDO-40 TAB | 1*10TAB | ||
| 11 | PANIDO-D TAB | 1*10TAB | ||
| 12 | PRATIDIN CAP | 1*10CAP | ||
| 13 | PRATIDIN SYP 200ML | 1*200ML | ||
| 14 | SHINE-10TAB | 1*20TAB | ||
| 15 | SHINE-25TAB | 1*20TAB | ||
| 16 | SKF-O SUSP | 1*100ML | ||
