| MEDLEY PHARMACEUTICALS LTD. | ||||
| 1 | ACENAC 100MG TAB | 1*10TAB | ||
| 2 | ACENAC GEL | 1*30GM | ||
| 3 | ACENAC INJ | 1AMP | ||
| 4 | ACENAC MR TAB | 1*10TAB | ||
| 5 | ACENAC MR8MG TAB | 1*10TAB | ||
| 6 | ACENAC N TAB | 1*10TAB | ||
| 7 | ACENAC-P TAB | 1*10TAB | ||
| 8 | ACENAC-S TABLETS | 1*10TAB | ||
| 9 | ACENAC-SP TAB | 1*10TAB | ||
| 10 | ACENAC-SR-TAB | 10*10 | ||
| 11 | ANXIPAN CAP | 1*10CAP | ||
| 12 | ATORIN 10MG TAB | 1*10TAB | ||
| 13 | ATORIN 20 TAB | 1*10TAB | ||
| 14 | ATORIN-40 TAB | 1*10TAB | ||
| 15 | BETABEST AM25 TAB | 1*10TAB | ||
| 16 | BETABEST AM50 TAB | 1*10TAB | ||
| 17 | BETABEST XL 50 | 1*10TAB | ||
| 18 | BETABEST-CDP 50 MG | 1*10 | ||
| 19 | BETABEST-XL-25 | 1*10TAB | ||
| 20 | BLOKAGE GEL | 15GM | ||
| 21 | CEFO LX 100 TABLETS | 1*10TAB | ||
| 22 | CEFO LX 200 TABLETS | 1*10TAB | ||
| 23 | CEFO-AZ 100 TAB | 1*10TAB | ||
| 24 | CEFO-AZ 125 KIT | 1*10TAB | ||
| 25 | CEFO-AZ 200TAB | 1*10TAB | ||
| 26 | CEFO-AZ 250TAB | 1*10TAB | ||
| 27 | CEFO-AZ 500TAB | 1*10TAB | ||
| 28 | CEFO-AZ DRY SYR | 1*30ML | ||
| 29 | CEFOCLAV TAB | 1*6TAB | ||
| 30 | CEFOCLAV 200 TAB | 1*6TAB | ||
| 31 | CEFOCLAV SYRP | 1*30ML | ||
| 32 | CEFOCLAV-DT TAB | |||
| 33 | CEFO-L 100MG TABLETS | 1*10TAB | ||
| 34 | CEFO-L 200MG TAB | 1*10TAB | ||
| 35 | CEFO-L 50TAB | 1*10TAB | ||
| 36 | CEFO-L DRY SYRUP | 1*30ML | ||
| 37 | CEFXI 1 GM ING | 1*1GM | ||
| 38 | CEFXI 250MG INJECTION | 1*2ML | ||
| 39 | CEFXI 500 MG.ING | 1ING | ||
| 40 | CILDIP-10MG TAB | 1*10TAB | ||
| 41 | CILDIP-20MG TAB | 1*10TAB | ||
| 42 | CILDIP-3D TAB | 1*10TAB | ||
| 43 | CILDIP-5MG TAB | 1*10TAB | ||
| 44 | CILDIP-T TAB | 1*10TAB | ||
| 45 | CO2 DRY SYRUP | 30ML | ||
| 46 | CO2 TAB | 1*10TAB | ||
| 47 | CO2H TAB | 1*10TAB | ||
| 48 | COLCHICO 4MG CAP | 1*10CAP | ||
| 49 | COLCHICO 8MG CAP | 1*10CAP | ||
| 50 | COLIXYMEX SYRUP | 1*30ML | ||
| 51 | CONJOINT 3D CAP | 1*10CAP | ||
| 52 | CONJOINT CAP | 1*10CAP | ||
| 53 | CUTIFRESH CAP | 1*10CAP | ||
| 54 | CUTIFRESH CAP 15% | 1*10CAP | ||
| 55 | CYSTOVA TAB | 1*10TAB | ||
| 56 | DECOL GEL 15GM | 1*15GM | ||
| 57 | DECOL GEL 30GM | 1*30GM | ||
| 58 | DK2 TAB | 1*10TAB | ||
| 59 | DOMPAN FORTE TAB | 1*10TAB | ||
| 60 | DOMPAN TAB | 1*10TAB | ||
| 61 | DOMPAN-OD TAB | 1*10TAB | ||
| 62 | DOMPAN-SR TAB | 1*10TAB | ||
| 63 | DOMRAB CAP | 1*10CAP | ||
| 64 | D-SUN TAB | 1*4TAB | ||
| 65 | EEZFLAM FORTE TAB | 1*10TAB | ||
| 66 | EEZFLAM TAB | 1*10TAB | ||
| 67 | EEZFLAM-D TAB | 1*10TAB | ||
| 68 | ETIMED-0.25 TAB | 1*10TAB | ||
| 69 | ETIMED-0.5MG | 1*10TAB | ||
| 70 | EVAQ 100ML | 1*100ML | ||
| 71 | EVAQ 450ML | 1*450ML | ||
| 72 | EVAQ FIBER 90GM | 1*90GM | ||
| 73 | EVAQ FIBER POWDER | 1*375GM | ||
| 74 | EVAQ PLUS 60ML | 1*60ML | ||
| 75 | EVAQ SYP 200ML | 1*200ML | ||
| 76 | EVAQ-P POWDER | 1*100GM | ||
| 77 | EVEBACT CAP | 1*10CAP | ||
| 78 | FLOXIGEM TAB | 1*5TAB | ||
| 79 | GEPRIDE M1 FORTE | 1*10TAB | ||
| 80 | GEPRIDE M1 TAB | 1*10TAB | ||
| 81 | GEPRIDE-2 TAB | 1*10TAB | ||
| 82 | GEPRIDE-M 0.5 TAB | 1*10TAB | ||
| 83 | GEPRIDE-M2 FORT TAB | 1*10TAB | ||
| 84 | GEPRIDE-M2 TAB | 1*10TAB | ||
| 85 | GEPRIDE-M3 FORTE | 1*10TAB | ||
| 86 | GEPRIDE-M4 FORTE TAB | 1*10TAB | ||
| 87 | GESTACAL TAB | 1*10TAB | ||
| 88 | GLYTRIN MET TAB | 1*10TAB | ||
| 89 | GLYTRIN TAB | 1*10TAB | ||
| 90 | GROMIN SYRUP | 1*200ML | ||
| 91 | GUTFAST TAB | 1*10TAB | ||
| 92 | GYNEJOY CAP | 1*30CAP | ||
| 93 | ITOPLUS CAP | 1*10CAP | ||
| 94 | KEFODIME 100 | 1*10TAB | ||
| 95 | KEFODIME 200 | 1*10TAB | ||
| 96 | KEFODIME 50MG | 1*10TAB | ||
| 97 | KEFODIME SYR | 1*30ML | ||
| 98 | KETOTRAM TAB | 1*10TAB | ||
| 99 | LEVOPRAZ TAB | 1*10TAB | ||
| 100 | LIGNOGESIC 30 GM | 1*30GM | ||
| 101 | LIVRITE TAB | 1*10TAB | ||
| 102 | LORPAT TAB | 1*10TAB | ||
| 103 | MECOBION-OD TAB | 1*10TAB | ||
| 104 | MECOBION-P CAP | 1*10CAP | ||
| 105 | MOMSAID-P SUS | 1*60ML | ||
| 106 | MOTINORM DROPS | 1*5ML | ||
| 107 | MOTINORM DT-10MG TAB | 1*10TAB | ||
| 108 | MOTINORM SYRUP | 1*30ML | ||
| 109 | NIMSAID-P SUSPENSION | 1*60ML | ||
| 110 | NIMSAID-P TAB | 1*10TAB | ||
| 111 | NIMSAID-P125 SUSP | 1*125ML | ||
| 112 | NIMSAID-P250 SUSP | 1*250ML | ||
| 113 | NIXIDE 6TAB | 1*6TAB | ||
| 114 | NIXIDE SUSPENSION | 1*30ML | ||
| 115 | NOBALD SERUM | 1*60ML | ||
| 116 | NORTIPAN 50 TAB | |||
| 117 | NORTIPAN TAB | 1*10TAB | ||
| 118 | NORTIPAN-M TAB | 1*10TAB | ||
| 119 | O2 DERM | 1*10GM | ||
| 120 | O2 INFUSION | 1VIAL | ||
| 121 | O2 PRO DRY SYRUP | 1*50ML | ||
| 122 | O2 SUS NEW | 1*30ML | ||
| 123 | O2 TAB | 1*10TAB | ||
| 124 | O2H TAB | 1*10TAB | ||
| 125 | O2M SUSP | 1*60ML | ||
| 126 | O2-RD TAB | 1*4TAB | ||
| 127 | O2-RS | 1*200ML | ||
| 128 | O2-RS TAB | 1*4 TAB | ||
| 129 | OFOXIN 200MG TAB | 1*6TAB | ||
| 130 | OFOXIN 400MG | 1*10TAB | ||
| 131 | OFOXIN SUSPENSION | 1*30ML | ||
| 132 | OMEN-20 TAB | 1*10TAB | ||
| 133 | OMEN-40 TAB | 1*10TAB | ||
| 134 | OMEN-ACT TAB | 1*10TAB | ||
| 135 | OMEN-AM TAB | 1*10TAB | ||
| 136 | OMEN-CDP 20 TAB | 1*10TAB | ||
| 137 | OMEN-CT20 TAB | 1*10TAB | ||
| 138 | OMEN-CT20/6.25TAB | 1*10TAB | ||
| 139 | OMEN-CT40TAB | 1*10TAB | ||
| 140 | OMEN-TRIO 20/6.25 TAB | 1*10TAB | ||
| 141 | OMEN-TRIO 40 TAB | 1*10TAB | ||
| 142 | ONCET-3D TAB | 1*10TAB | ||
| 143 | ONCET-CF SYRUP | 1*60ML | ||
| 144 | ONCET-CF TAB | 1*10TAB | ||
| 145 | OSET SYP | 1*30ML | ||
| 146 | OSET TAB | 1*10TAB | ||
| 147 | OSTIUM CAPSULES | 1*10CAP | ||
| 148 | OSTIUM K2 | 1*10TAB | ||
| 149 | OSTIUM K2 FORTE | 1*10TAB | ||
| 150 | OSTIUM-K2 1*15 TAB | 1*15TAB | ||
| 151 | OSTTUM K2 KIT | 1*10TAB | ||
| 152 | PANTAZ TAB | 1*10TAB | ||
| 153 | POSTFRAC 10 CAP | 1*10CAP | ||
| 154 | PREGTAIN 100 | 1*10CAP | ||
| 155 | PREGTAIN 200 | 1*10CAP | ||
| 156 | PRIMODIL 5MG | 1*10TAB | ||
| 157 | PRIMODIL-AT TAB | 1*10TAB | ||
| 158 | PRIMODIL-L TAB | 1*10TAB | ||
| 159 | PRO C VIT CAP | 1*10CAP | ||
| 160 | R B TONE-XT DROPS | 1*15ML | ||
| 161 | R.B.PRIDE TAB | 1*10TAB | ||
| 162 | R.B.TONE CAP | 1*15CAP | ||
| 163 | R.B.TONE DROPS 15ML | 1*15ML | ||
| 164 | R.B.TONE FORTE | 1*10TAB | ||
| 165 | R.B.TONE INJ 2.5ML | 1*2.5ML | ||
| 166 | R.B.TONE INJ 5ML | 1*5ML | ||
| 167 | R.B.TONE KIDS SYRUP | 1*100ML | ||
| 168 | R.B.TONE SYRUP | 1*200ML | ||
| 169 | R.B.TONE XT TAB | 1*10TAB | ||
| 170 | RIFAXIGYL 400 TAB | 1*10TAB | ||
| 171 | RIFAXIGYL 550 TAB | 1*10TAB | ||
| 172 | RIFAXIGYL-M TAB | 1*10TAB | ||
| 173 | ROSVIN GOLD10 TAB | 1*10TAB | ||
| 174 | ROSVIN-10 TAB | 1*10 | ||
| 175 | ROSVIN-20 TAB | 1*10TAB | ||
| 176 | ROSVIN-5 TAB | 1*10TAB | ||
| 177 | ROSVIN-CV10 TAB | 1*10TAB | ||
| 178 | ROSVIN-CV5 TAB | 1*10TAB | ||
| 179 | ROSVIN-F TAB | 1*10TAB | ||
| 180 | ROXITIS-150MG TAB | 1*10TAB | ||
| 181 | SEMI-TRIGEM FORT-1 TAB | 1*10TAB | ||
| 182 | SEMI-TRIGEM FORTE2 TAB | 1*10TAB | ||
| 183 | SEMI-TRIGEM-1 TAB | 1*10TAB | ||
| 184 | SEMI-TRIGEM-2 TAB | 1*10TAB | ||
| 185 | SUNDE 60K TAB | 1*4TAB | ||
| 186 | SUNDE SACHET | 1*1GM | ||
| 187 | TAZOCEF 0.28125 VIAL | VIAL | ||
| 188 | TAZOCEF 1.125G.ING. | 1*125 G | ||
| 189 | TAZOCEF 500 MG.ING | 1*05625 | ||
| 190 | TELMED 20 MG | 1*10TAB | ||
| 191 | TELMED B25 TAB | 1*10TAB | ||
| 192 | TELMED B50 TAB | 1*10TAB | ||
| 193 | TELMED-40 TAB | 1*10TAB | ||
| 194 | TELMED-ACT 40MG TAB | 1*10TAB | ||
| 195 | TELMED-ACT 80MG TAB | 1*10TAB | ||
| 196 | TELMED-AH TAB | 1*10TAB | ||
| 197 | TELMED-AM TAB | 1*10TAB | ||
| 198 | TELMED-CT 80 TAB | 1*10TAB | ||
| 199 | TELMED-CT TAB | 1*10TAB | ||
| 200 | TELMED-H TAB | 1*10TAB | ||
| 201 | TRIGEM 1MG | 1*10TAB | ||
| 202 | TRIGEM-2MG TAB | 1*10TAB | ||
| 203 | TRISOLIV SYRUP | 1*200ML | ||
| 204 | TUXIN SYRUP | 1*100ML | ||
| 205 | TUXIRIL SYR | 1*100ML | ||
| 206 | ULTIZYME CAP | 1*10CAP | ||
| 207 | ULTIZYME TAB N | 1*10TAB | ||
| 208 | U-MOM TAB | 1*10TAB | ||
| 209 | VIDAGLO 50 TAB | 1*10TAB | ||
| 210 | VIDAGLO-M 50/1000 TAB | 1*10TAB | ||
| 211 | VIDAGLO-M 50/500 TAB | 1*10TAB | ||
| 212 | VISTAMINA SYRUP | 1*150ML | ||
| 213 | VISTAMINA TAB | 1*10TAB | ||
| 214 | VITAGUT CAP | 1*10CAP | ||
| 215 | VITAGUT FORTE CAP | 1*10CAP | ||
| 216 | VITAGUT SACHETS 1GM. | 1*1GM. | ||
| 217 | VOGLI 0.2 TAB | 1*10TAB | ||
| 218 | VOGLI-0.3 TAB | 1*10TAB | ||
| 219 | VOGLI-GM 1 FORT TAB | 1*10TAB | ||
| 220 | VOGLI-GM 1TAB | 1*10TAB | ||
| 221 | VOGLI-GM 2 FORT TAB | 1*10TAB | ||
| 222 | VOGLI-GM 2 TAB | 1*10TAB | ||
| 223 | VOGLI-M 0.2 TAB | 1*10TAB | ||
| 224 | VOGLI-M 0.3 | 1*10TAB | ||
| 225 | VOGLI-RAPID 0.3/ 1 TAB | 1*10 TAB | ||
| 226 | VOGLI-RAPID 0.3/0.5 TAB | 1*10TAB | ||
| 227 | VOGLI-TRIO- 0.2 TAB | 1*10TAB | ||
| 228 | VOGLI-TRIO- 0.3 TAB | 1*10TAB | ||
| 229 | XTAZ-10 TAB | 1*10TAB | ||
| 230 | XUV 500 TAB | 1*5TAB | ||
| 231 | XUV-250 TAB | 1*10TAB | ||
| 232 | XYMEX DROPS | 1*15ML | ||
| 233 | XYMEX MPS TAB | 1*10TAB | ||
| 234 | XYMEX SYRUP | 1*200ML | ||
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
MEDLEY PHARMACEUTICALS LTD. PRODUCT LIST
Subscribe to:
Comments (Atom)
No comments:
Post a Comment