| BENNET PHARMACEUTICALS | ||||
| 1 | ACIO CAP | 1*8TAB | ||
| 2 | ACIO-10 CAP | 1*10CAP | ||
| 3 | ACIO-PLUS TAB | 1*10TAB | ||
| 4 | ALOLIV 100 SY | 1*100ML | ||
| 5 | ALOLIV CAP | 1*10CAP | ||
| 6 | ALOLIV SYP | 1*200ML | ||
| 7 | ALPRANET TAB | 1*10TAB | ||
| 8 | ANSET 2ML INJECTION | 1*2ML | ||
| 9 | ANSET DROP | 1*15ML | ||
| 10 | ANSET MD TAB | 1*10TAB | ||
| 11 | ANSET SYRUP | 1*30ML | ||
| 12 | ANSET TAB | 1*10TAB | ||
| 13 | ANSET VIAL | 1*10ML | ||
| 14 | ANSET-R INJ | 2*2ML C | ||
| 15 | AZIDEP DT TAB | 1*10TAB | ||
| 16 | AZIDEP-250 TAB | 1*6TAB | ||
| 17 | AZIDEP-500 TAB | 1*3TAB | ||
| 18 | BENCOLIC AMP | 1*2ML | ||
| 19 | BENCOLIC TAB | 1*10TAB | ||
| 20 | BENOKING 375 INJ | 1*1INJ | ||
| 21 | BENTHER 2ML ING | 1*2ML | ||
| 22 | BENTHER INJ | 1*2ML | ||
| 23 | BROXINE TAB | 1*10TAB | ||
| 24 | CALY-ZM TAB | 1*15TAB | ||
| 25 | CIDO TAB | 1*10TAB | ||
| 26 | CLID INJ | 1*2ML | ||
| 27 | CLID-150 CAP | 1*10CAP | ||
| 28 | CLID-300 CAP | 1*10CAP | ||
| 29 | CLID-GEL | 1*20GM | ||
| 30 | CLID-VL TAB | 1*10TAB | ||
| 31 | DINIT SOFT CAP | 1*4CAP | ||
| 32 | DR0NA TAB | 1*6TAB | ||
| 33 | DRONA DS TAB | 1*10TAB | ||
| 34 | DRONA ING. | 1*2ML | ||
| 35 | DUPOX-DT TAB | 1*10TAB | ||
| 36 | ETHINORM-E TAB | 1*6TAB | ||
| 37 | ETHINORM-P TAB | 1*6 TAB | ||
| 38 | INDONET SR CAP | 1*10CAP | ||
| 39 | ISCO 3MG TAB | 1*1TAB | ||
| 40 | ISCO PLUS SUSP | 1*10ML | ||
| 41 | ISCO-PLUS TAB | 1*4TAB | ||
| 42 | LECY TAB | 1*10TAB | ||
| 43 | LIOD-250MG CAP | 1*10CAP | ||
| 44 | LYNET CAP | 1*10CAP | ||
| 45 | MEKLIN CAP | 1*10CAP | ||
| 46 | MINTUS PLUS SOFT CAP | 1*4CAP | ||
| 47 | MOSIBA TAB | 1*10TAB | ||
| 48 | NAB DT TAB | 1*10TAB | ||
| 49 | NEUBA DP CAP | 1*10CAP | ||
| 50 | NEUBA ING | 1*2ML | ||
| 51 | NEUBA SYP | 1*200ML | ||
| 52 | NEUBA SYP 100ML | 1*100ML | ||
| 53 | NEUVITAL LIQ | 1*200ML | ||
| 54 | NIMUBA TABLETS | 1*10TAB | ||
| 55 | OSRA SPAS TAB | 1*10TAB | ||
| 56 | OSRA SPAS-DS TAB | 1*10TAB | ||
| 57 | OSRA-500 TAB | 1*10TAB | ||
| 58 | OSRA-FORTE TAB | 1*15TAB | ||
| 59 | OSRA-P TAB | 1*10TAB | ||
| 60 | PARAKEF TABLETS | 1*10TAB | ||
| 61 | QINET 150 SUSP | 1*60ML | ||
| 62 | RABIO CAP | 1*10CAP | ||
| 63 | RADIC TAB | 1*10TAB | ||
| 64 | REDIC INJ | 1*2ML | ||
| 65 | RIO-Z 35GM | 1*35GM | ||
| 66 | RIO-Z POW | 1*210 | ||
| 67 | SERIP FORTE TAB | 1*10TAB | ||
| 68 | SERIP PLUS TAB | 1*10TAB | ||
| 69 | SUCRO SUSPENSION | 1*200ML | ||
| 70 | SUCRO-O SYP | 1*100ML | ||
| 71 | SYL 2ML INJECTION | 1*2ML | ||
| 72 | SYL FORTE TAB | 1*10TAB | ||
| 73 | SYL PLUS TAB | 1*10TAB | ||
| 74 | SYL TAB | 1*10TAB | ||
| 75 | TERZO TAB | 1*10TAB | ||
| 76 | TIXY SOFT CAP | 1*4CAP | ||
| 77 | TIXY-O TAB | 1*10TAB | ||
| 78 | TOX DCP 100ML | 1*100ML | ||
| 79 | TOX DCP SYRUP | 1*60ML | ||
| 80 | TOX EXPECTORANT | 1*100ML | ||
| 81 | TOX TAB | 1*10TAB | ||
| 82 | TRAMOT 1ML INJECTION | 1*1ML | ||
| 83 | TRAMOT 2ML INJECTION | 1*2ML | ||
| 84 | TRAMOT CAP | 1*10CAP | ||
| 85 | TRAMOT PLUS TAB | 1*10TAB | ||
| 86 | URINET TAB | 1*10TAB | ||
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
BENNET PHARMACEUTICALS PRODUCT LIST
Subscribe to:
Comments (Atom)
No comments:
Post a Comment