DWD PHARMACEUTICALS LTD. | ||||
1 | *ZEST SYRUP | 1*200ML | ||
2 | CARIYA TAB | 1*10 TAB | ||
3 | CITI SUSP | 1*60ML | ||
4 | CITI TABLETS | 1*10TAB | ||
5 | CITI-H TAB | 1*10TAB | ||
6 | CLENORA GEL | 1*15ML | ||
7 | CLENORA MP GUMS | 1*15ML | ||
8 | CLENORUSH GEL | 1*15ML | ||
9 | CLENORUSH TORCHE. | 1*10TAB | ||
10 | CLODAX 500MG CAP | 1*10CAP | ||
11 | COLIZA DROPS | 1*15ML | ||
12 | COLIZA TAB | 1*10 | ||
13 | COLIZA-D SUSPE | 1*30ML | ||
14 | CORZI 250 TAB | 1*6TAB | ||
15 | CORZI 500 TAB | 1*3TAB | ||
16 | CORZI SUS | 1*15ML | ||
17 | CUTICARE CREAM | 1*15GM | ||
18 | CUTICARE CREAM | 1*5GM | ||
19 | D-CORT 10MG INJECTION | 1*1ML | ||
20 | D-CORT 40MG INJECTION | 1*1ML | ||
21 | DECLAV-200 TAB | 1*10TAB | ||
22 | DEROX 150 TAB | 1*10TAB | ||
23 | DOFEC INJECTION | 1*15ML | ||
24 | DREP EAR DROPS | 1*5ML | ||
25 | DREP WAX 10ML | 1*10ML | ||
26 | DREP-C EAR DROPS | 1*10ML | ||
27 | DSOROLEN FORTE TAB | 1*10TAB | ||
28 | DSOROLEN LOTION 15ML | 1*15ML | ||
29 | DSOROLEN TAB | 1*10TAB | ||
30 | DTO SUSPENSION | 1*30ML | ||
31 | DTO TABLET | 1*10TAB | ||
32 | DTO-H TAB | 1*10TAB | ||
33 | ELAXIC-P TAB | 1*10TAB | ||
34 | ENERZEST POWDER50GM | 1*50GM | ||
35 | ESCOT CREAM | 1*30GM | ||
36 | FALPAR INJ | 1*2ML | ||
37 | FERIZEST CAP. | 1*10CAP | ||
38 | FERIZEST ING,5ML | 1*5ML | ||
39 | FERIZEST ING.2.5ML | 1*2.5ML | ||
40 | FERIZEST SUSP | 1*200ML | ||
41 | FUNSPOR DUSTING POWDER | 1*100GM | ||
42 | FUNSPOR-150MG TAB | 1*1TAB | ||
43 | GOODMORN FORTE TAB | 1*10TA | ||
44 | GOODMORN PLUS TABIETS | 1*10TAB | ||
45 | GOODMORN TAB | 1*10TAB | ||
46 | GTO TAB | 1*10 | ||
47 | GYNEDOL LIQUID | 1*300ML | ||
48 | GYNEDOL TAB | 1*30TAB | ||
49 | HYNASAL DROP | 1*15ML | ||
50 | HYNASAL XL DROPS 15ML | 1*15ML | ||
51 | ITOPSY 100 CAP | 1*4 CAP | ||
52 | ITOPSY 200 CAP | 1*4'S | ||
53 | KIP INJ | 1.05ML | ||
54 | KIP-10 INJ | 1ML | ||
55 | MANGOLIDE SUSPENSION | 1*60ML | ||
56 | MOXBRO 250DT TAB | 1*12TAB | ||
57 | MOXBRO 250MG CAP | 1*10CAP | ||
58 | MOXBRO 500MG CAP | 1*10CAP | ||
59 | MOXBRO DRY SRUP | 1*60ML | ||
60 | MOXBRO KID TAB | 1*12TAB | ||
61 | MOXBRO-CV200 TAB | 1*10TAB | ||
62 | MOXBRO-CV400DS SYR | 1*30ML | ||
63 | MOXBRO-CV625 TAB | 1*10TAB | ||
64 | NIMPARA TAB | 1*10TAB | ||
65 | NOFAT CAP | 1*10CAP | ||
66 | NORPER SUSP | 1*200ML | ||
67 | PALIO TAB | 1*10TAB | ||
68 | PALIO-D CAP | 1*10CAP | ||
69 | VDM FORTE | 1*7CAP | ||
70 | VDM KIT FS TAB | 1*3TAB | ||
71 | VDM*-KIT | 1*4TAB | ||
72 | VDRUF LOTION | 1*60ML | ||
73 | XL 100 CAP | 1*10CAP | ||
74 | XL 80 SYRUP | 1*100ML | ||
75 | XL 80 TAB | 1*10TAB | ||
76 | XL 90 COFGELS | 1*10COF | ||
77 | XL 90 SYRUP | 1*100ML | ||
78 | XL MONT SYR | 1*60ML | ||
79 | XL MONT TAB | 1*10 TAB | ||
80 | XL-VAPO | 1*10CAP | ||
81 | ZENTOP SYR | 1*200ML | ||
82 | ZEST [CHOCO] POWDER | 1*200GM | ||
83 | ZEST AZ CAP | 1*30CAP | ||
84 | ZEST DROPS | 1*15ML | ||
85 | ZEST POWDER [A.I.]200GM. | 1*200GM | ||
86 | ZEST SYRUP | 1*200ML | ||
87 | ZESTCAL SUSP | 1*200ML | ||
88 | ZESTCAL SUSPENSION | 1*100ML | ||
89 | ZESTCAL TABLETS | 1*30 | ||
90 | ZEST-M CAP | 1*10CAP |
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
DWD PHARMACEUTICALS LTD.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment