INDOCO REMEDIES LTD. | ||||||
1 | 9GFB-SR 200 TAB | 1*10TAB | ||||
2 | 9GFB-SR 300 TAB | 1*10TAB | ||||
3 | ABZ SUSP | |||||
4 | ABZ TAB | |||||
5 | ACECLOREN TAB | 1*10TAB | ||||
6 | ALOHA PLUS TAB | 1*10TAB | ||||
7 | ALOHA SYRUP | 1*150ML | ||||
8 | ALOHA TAB. | 1*15TAB | ||||
9 | ALOHA XT DROP | 1*15ML | ||||
10 | ALOHA XT SUSP | 1*150ML | ||||
11 | ALOHA XT TAB | 1*10TAB | ||||
12 | ALOHA-XT PLUS TAB | 1*10TAB | ||||
13 | ALT-FM TAB | 1*10TAB | ||||
14 | AMCLAID-625 TAB | 1*6TAB | ||||
15 | APISPUR SYRP | 1*175ML | ||||
16 | ATHEROCHEK 10MG TAB | 1*10TAB | ||||
17 | ATHEROCHEK-5MG TABLETS | 1*10TAB | ||||
18 | ATHERO-EZ TABLETS | 1*10TAB | ||||
19 | ATM-LX TAB | 1*10TAB | ||||
20 | AXL-250 TAB | 1*10TAB | ||||
21 | AXL-500 TAB | 1*10TAB | ||||
22 | BIGONYL-1MG TABLETS | 1*10TAB | ||||
23 | CARMICIDE ADULTS SYRUP | 1*100ML | ||||
24 | CARMICIDE DROPS | 1*15ML | ||||
25 | CARMICIDE EZ DROPS | 1*15ML | ||||
26 | CARMICIDE EZ SYRUP | 1*200ML | ||||
27 | CARMICIDE SYRUP | 1*100ML | ||||
28 | CCZEMS TAB | 1*10TAB | ||||
29 | CEFTICHEK ING 1.5GM | 1*1.5GM | ||||
30 | CEFTICHEK-375MG INJ | 1*5ML | ||||
31 | CEF-VAPAN 250 TAB | 1*10 | ||||
32 | CEF-VAPAN 500 TAB | 1*10 | ||||
33 | CEF-VEPAN SYRUP | 1*30ML | ||||
34 | CITAL LIQUID | 1*100ML | ||||
35 | CITAL UTI LIQUID | 1*100ML | ||||
36 | CITAL-H TAB | 1*60TAB | ||||
37 | CLAMCHEK 625 TABLET | 1*6TAB | ||||
38 | CLAMCHEK BD SUSP | 1*30ML | ||||
39 | CLAMCHEK DT TABLET | 1*6 TAB | ||||
40 | CLAMCHEK FORT SRY | 1*30ML | ||||
41 | CLAMCHEK SUSPENSION | 1*30ML | ||||
42 | CLAMCHEK-375 TAB | 1*10TAB | ||||
43 | CLOBEN CREAM | 1*15G | ||||
44 | CLOBEN G CREAM | 1*15GM. | ||||
45 | CLOBEN LOTION | 1*15ML | ||||
46 | CLOBEN POWDER | 1*75GM. | ||||
47 | CLOBEN VT-3 TABLETS | 1*3TAB | ||||
48 | CLOBEN VT-6 TAB | 1*6TAB | ||||
49 | CLOBEN WASH 50ML | 1*50ML | ||||
50 | CLOBEN WIPES | |||||
51 | CLOBIOTIC EAR DROPS | 1*5ML | ||||
52 | CLOBITRA 100 CAP | 1*4 CAP | ||||
53 | CLOBITRA 200 CAP | 1*4 | ||||
54 | CYCLOCHEK CAP | 1*10CAP | ||||
55 | CYCLOMEFF TAB | 1*10TAB | ||||
56 | CYCLOPAM DF DROP | 1*15ML | ||||
57 | CYCLOPAM DROPS | 1*10ML. | ||||
58 | CYCLOPAM INJECTION | 5*2ML | ||||
59 | CYCLOPAM PLUS TAB | 1*10TAB | ||||
60 | CYCLOPAM SUSPENSION | 1*30ML. | ||||
61 | CYCLOPAM SUSPENSION60ML | 1*60ML | ||||
62 | CYCLOPAM TAB. | 1*10TAB | ||||
63 | CYCLOPAM-MF TAB | 1*10TAB | ||||
64 | DBZ CAP | 1*10CAP | ||||
65 | DENTOGEL | 1*10GMS | ||||
66 | DENTOGEL LIQ | 1*15GM | ||||
67 | DIOSTEO CAPSULE | 1*10CAP | ||||
68 | DOLOCHEK SR TAB | 1*10TAB | ||||
69 | DOLOCHEK-P TAB | 1*10TAB | ||||
70 | DURASHAPE TAB | 1*60TAB | ||||
71 | E-ZINT LIQ | 1*200ML | ||||
72 | GLYCHEK 80 TAB | 1*10TAB | ||||
73 | GLYCHEK-40 TAB | 1*10TAB | ||||
74 | GLYCHEK-M FORTE TAB | 1*10TAB | ||||
75 | GLYCHEK-M TAB | 1*10TAB | ||||
76 | HEMSYL 250 TAB. | 1*10TAB | ||||
77 | HEMSYL 500 TAB. | 1*10TAB | ||||
78 | HEMSYL-CVP TAB | 1*10TAB | ||||
79 | IBUFLAMAR P TAB. | 1*15TAB | ||||
80 | IBUFLAMAR-P SUSP | 1*60ML | ||||
81 | INFLACHEK TAB | 1*10TAB | ||||
82 | INFLACHEK-D TAB | 1*10TAB | ||||
83 | INISSIATE TOOTH PASTE | 1*50G | ||||
84 | KARVOL NASAL SPRAY | 1*20ML | ||||
85 | KARVOL PLUS CAP | 1*10CAP | ||||
86 | KEFCHEK INJ | 1*1G | ||||
87 | KGLOW TAB | 1*60TAB | ||||
88 | KIDODENT MOUTHWASH | 1*150ML | ||||
89 | KIDODENT OINT | 1*75GM | ||||
90 | LM KIT TAB | 1*10TAB | ||||
91 | LOSAMAX 50TABLETS | 1*10TAB | ||||
92 | LOSAMAX-H-TABLETS | 1*10TAB | ||||
93 | MCBM 69 OD TABLETS | 1*10TAB | ||||
94 | MCBM-69 FE TAB | 1*10TAB | ||||
95 | MCBM-69 TAB | 1*10TAB | ||||
96 | MCBM-DHA TAB | 1*10TAB | ||||
97 | MCBM-L TAB | 1*10TAB | ||||
98 | MEGACHEK CAPSULES | 1*10CAP | ||||
99 | METHYCAL TABLET | 1*15TAB | ||||
100 | NIMIND CT TAB. | 1*10TAB | ||||
101 | NOSIC TAB. | 1*10TAB | ||||
102 | OFLOREN 200MG TAB | 1*10TAB | ||||
103 | OFLOREN-DT TAB | 1*10TAB | ||||
104 | OFLOREN-OZ TAB | 1*10TAB | ||||
105 | OHD3 DROP | 1*10TAB | ||||
106 | OHD3 PLUS DROP | 1*30ML | ||||
107 | OHD3 SACHET | 1*5GM | ||||
108 | OHD3 TAB | 1*10TAB | ||||
109 | OMEGACHEK CAP | 1*15CAP | ||||
110 | OSTEOCHEK-D3 TAB | 1*10TAB | ||||
111 | OSTEOCHEK-K TAB | 1*10TAB | ||||
112 | OXIPOD 100 TAB | 1*10TAB | ||||
113 | OXIPOD 200 TABLETS | 1*10TAB | ||||
114 | OXIPOD DROPS | 1*15ML | ||||
115 | OXIPOD DRY 100MG SYS | 1*30ML | ||||
116 | OXIPOD-50 TAB | 1*10TAB | ||||
117 | OXIPOD-50MG DRY SYS | 1*50ml | ||||
118 | OXIPOD-CV TAB | 1*10TAB | ||||
119 | OXIPOD-CV100MG DRY SYS | 1*30ML | ||||
120 | OXIPOD-CV50MG DRY SYS | 1*60ML | ||||
121 | PENCHEK SUSP | 1*60ML | ||||
122 | PENCHEK TAB | 1*10TAB | ||||
123 | POVICLEAN OINTMENT | 1*15GM | ||||
124 | REXIDIN MOUTHWASH | 1*50ML | ||||
125 | REXIDIN-M FORTE GEL | 1*15GM | ||||
126 | REXIDIN-M GEL | 1*10GM, | ||||
127 | REXIDIN-PLUS MOUTHWASH | 1*150ML | ||||
128 | SCABEX LOTION | 1*100ML | ||||
129 | SENOLIN-SF GEL | 1*50GM1 | ||||
130 | SENSODEN-KF GEL | 1*50GM | ||||
131 | SENSODENT-K GEL | 1*100GM | ||||
132 | SENSODENT-K GEL | 1*50GM | ||||
133 | SENSODENT-KF GEL | 1*100GM | ||||
134 | SENSOFORM 100GM | 1*100GM | ||||
135 | SENSOFORM 50GM | 1*50GM | ||||
136 | SENSOFORM DANTAL GEL 80GM | 1*80GM1 | ||||
137 | SENSOFORM DENTAL GEL | 1*40G | ||||
138 | SENSOFORM PAINT | 1*15ML | ||||
139 | SM FIBRO CAP | 1*10CAP | ||||
140 | SNOWDENT 100GM | 1*100GM | ||||
141 | SPEAR 30 GM OINT | 1*30GM | ||||
142 | SPERA-69 TAB | 1*10TAB | ||||
143 | SPERACAL TAB | 1*15TAB | ||||
144 | SPERAFLOX-500 TAB | 1*10TAB | ||||
145 | SPEROGEST-100 CAP | 1*10TAB | ||||
146 | SPEROGEST-200 CAP | 1*10CAP | ||||
147 | SPOROCHEK CAP | 1*10CAP | ||||
148 | SPOROCHEK SACHET | 1*0.5G | ||||
149 | TRIZ SYRUP | 1*60ML | ||||
150 | TRIZ-TAB | 1*10TAB | ||||
151 | TUSPEL LS 1 SYRUP | 1*100ML | ||||
152 | TUSPEL LS SYRUP | 1*100ML | ||||
153 | TUSPEL PLUS EXPECTORANT | 1*100ML | ||||
154 | TUSPEL PLUSH-SF SYR | 1*100ML | ||||
155 | TUSPEL PX EXPECTORANT | 1*100ML | ||||
156 | VDI CAP | 1*60CAP | ||||
157 | VEPAN 125 DRY SYRUP | 1*30ML. | ||||
158 | VEPAN 125MG REDI SUSPENSI | 1*30ML | ||||
159 | VEPAN 250 DT | 1*10TAB | ||||
160 | VEPAN 250MG REDIUSE SUSP. | 1*30ML | ||||
161 | VEPAN DROPS | 1*10ML | ||||
162 | VEPAN KID 125 DT | 1*10TAB | ||||
163 | VEPAN-500 TAB | 1*10TAB | ||||
164 | VEPAN-CV 250 TAB | 1*10TAB | ||||
165 | VEPAN-CV 500 TAB | 1*10TAB | ||||
166 | VISCID GEL | 1*170ML | ||||
167 | ZILENTA-M FORTE TAB | 1*10TAB | ||||
168 | ZORITE CAP | 1*10CAP | ||||
INDOCO REMEDIES LTD.(SPADE DIV | ||||||
1 | ATM KID TAB | 1*3TAB | ||||
2 | ATM 100MG SUSPENSION | 1*15ML | ||||
3 | ATM 200MG SUSPENSION | 1*15ML | ||||
4 | ATM 250MG TAB | 3*6TAB | ||||
5 | ATM 500MG TAB | 1*3TAB | ||||
6 | ATM-OF TAB | 1*5TAB | ||||
7 | CONCIZE CAP | 1*15CAP | ||||
8 | EFELIN PD LIQUID | 1*100ML | ||||
9 | ESTAB 20MG TAB | 1*10TAB | ||||
10 | FEBREX PLUS DROP | 1*15ML | ||||
11 | FEBREX PLUS DS SYRUP | 1*60ML | ||||
12 | FEBREX PLUS SYRUP | 1*60ML | ||||
13 | FEBREX PLUS TAB | 1*10TAB | ||||
14 | FEBREX-650ER TABLETS | 1*10TAB | ||||
15 | FEBREX-CCF DROP | 1*15ML | ||||
16 | FEBREX-CCF TAB | 1*10TAB | ||||
17 | FEBREX-LP TAB | 1*10TAB | ||||
18 | FEVORIT 100 DT TABLET | 1*10TAB | ||||
19 | FEVORIT 200 DT TABLET | 1*10TAB | ||||
20 | FEVORIT-DRY SURY | 1*30ML | ||||
21 | FEVORIT-LB100 TABLETS | 1*10TAB | ||||
22 | FEVORIT-LB-200 TABLETS | 1*10TAB | ||||
23 | FEVORIT-LB-500 TABLETS | 1*10TAB | ||||
24 | GMT-SR 1 TAB | 1*10TAB | ||||
25 | GMT-SR2 TAB | 1*10TAB | ||||
26 | OLBAN SUSPENSION | 1*10ML | ||||
27 | OLBAN TAB | 1*1TAB | ||||
28 | OSTEOFLAM ING | 10*30ML | ||||
29 | PENCHEK SUSP | 1*60ML | ||||
30 | PENCHEK TAB | 1*10TAB | ||||
31 | PEPCHEK CAP | 1*10TAB | ||||
32 | RESICHEK INJECTION | 1*1.5G | ||||
33 | TUSPEL | 1*100ML | ||||
34 | TUSPRESS COUGH SYRUP | 1*60ML |
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
INDOCO REMEDIES LTD.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment