| DR.ARVIND SHAH'S LABORATORIES. | ||||
| 1 | AZINEW REDIMIX | 1*15ML | ||
| 2 | AZINEW-100 DT TABLET | 1*6TAB | ||
| 3 | AZINEW-250 TABLET | 1*6TAB | ||
| 4 | AZINEW-500 TABLET | 1*3TAB | ||
| 5 | CAL-D3 TABLET | 1*15TAB | ||
| 6 | CBZ TAB | 1*10TAB | ||
| 7 | CBZ-PLUS CAP | 1*10CAP | ||
| 8 | CLIN-C SOFTGEL | 1*3CAP | ||
| 9 | CLOVIND-0.5 TABLET | 1*10TAB | ||
| 10 | CLUB-99 DROP | 1*30ML | ||
| 11 | CLUB-99 SYRUP | 1*200ML | ||
| 12 | CLUB-99 TAB | 1*10TAB | ||
| 13 | CODINEW SYRUP | 1*100ML | ||
| 14 | COOL-D TABLET | 1*10TAB | ||
| 15 | COOL-P GEL | 1*30GM | ||
| 16 | DILKOT TAB | 1*10TAB | ||
| 17 | DOXINEW TABLET | 1*10TAB | ||
| 18 | DOXINEW-OD TAB | 1*10TAB | ||
| 19 | EXCUF-D SYR | 1*100ML | ||
| 20 | EXCUF-D SYRUP | 1*60ML | ||
| 21 | GEMI-C CREAM | 1*15GM | ||
| 22 | GOAL-20 CAP | 1*10CAP | ||
| 23 | GOAL-D CAP | 1*10CAP | ||
| 24 | HARTCOF SYRUP | 1*60ML | ||
| 25 | HARTCOF TABLET | 1*10TAB | ||
| 26 | HARTEDYL SYRUP | 1*100ML | ||
| 27 | HIGESIC TABLET | 1*10TAB | ||
| 28 | HIGHSAFE INJ | 1*1GM | ||
| 29 | HIGHSAFE-O 100 DT | 1*10TAB | ||
| 30 | HIGHSAFE-O 200 | 1*10TAB | ||
| 31 | HIGHSAFE-O 50 DT | 1*10TAB | ||
| 32 | HIGHSAFE-SB 1.5 INJ | 1*1.5GM | ||
| 33 | ISONEW-40 TAB | 1*10TAB | ||
| 34 | LCEF-100 DT TAB | 1*10TAB | ||
| 35 | LCEF-200 TABLET | 1*10TAB | ||
| 36 | LCEF-200LB TABLET | 1*10TAB | ||
| 37 | LEVONEW-250 TABLET | 1*10TAB | ||
| 38 | LEVONEW-500 TABLET | 1*10TAB | ||
| 39 | LEVONEW-OZ TABLET | 1*10TAB | ||
| 40 | LIVOFER SYRUP | 1*200ML | ||
| 41 | LIVOFER-XT SYR | 1*150ML | ||
| 42 | LIVOFER-XT SYRUP | 1*200ML | ||
| 43 | LIVOFER-XT TAB | 1*10TAB | ||
| 44 | LIVOFER-Z TABLET | 1*10TAB | ||
| 45 | LIZOVIND TAB | 1*4TAB | ||
| 46 | LSET TAB | 1*10TAB | ||
| 47 | MEXAMIC TAB | 1*10TAB | ||
| 48 | MOON-3D TAB | 1*10TAB | ||
| 49 | MOON-LC KID TAB | 1*10TAB | ||
| 50 | MOON-LC TAB | 1*10TAB | ||
| 51 | MOXINEW-500 CAP | 1*10CAP | ||
| 52 | NEWCAN-150 TABLET | 1*1TAB | ||
| 53 | NEWCLAV DRY SYRUP | 1*30ML | ||
| 54 | NEWCLAV-375 TAB | 1*6 TAB | ||
| 55 | NEWCLAV-625 TAB | 1*6TAB | ||
| 56 | NEWCLAV-KID TAB | 1*10TAB | ||
| 57 | NEWPEN-40 TABLET | 1*10TAB | ||
| 58 | NEWPEN-D TABLET | 1*10TAB | ||
| 59 | NEWPEN-DSR CAP | 1*10CAP | ||
| 60 | NOK SUSPENSION | 1*60ML | ||
| 61 | NOK SUSPENSION 30 ML | 1*30ML | ||
| 62 | NOK-P TABLET | 1*10TAB | ||
| 63 | OFER-200 TABLET | 1*10TAB | ||
| 64 | OFER-O IV | 1*100ML | ||
| 65 | OFER-O TABLET | 1*10TAB | ||
| 66 | ONSAFE-MD TAB | 1*10TAB | ||
| 67 | PEPIZYME DROP | 1*15ML | ||
| 68 | PEPIZYME SYRUP | 1*200ML | ||
| 69 | PERAGESIC SUSPE | 1*60ML | ||
| 70 | PERAGESIC-650 TAB | 1*10TAB | ||
| 71 | PYRINIL SYRUP | 1*60ML | ||
| 72 | REBINEW-20 TAB | 1*10TAB | ||
| 73 | REBINEW-AC CAP | 1*10CAP | ||
| 74 | REBINEW-DSR TABLET | 1*10TAB | ||
| 75 | REBINEW-LSR CAP | 1*10CAP | ||
| 76 | RESPIDRYL TAB | 1*10TAB | ||
| 77 | RESPIDRYL-BT SYR | 1*100ML | ||
| 78 | RESPIDRYL-P SUSP | 1*60ML | ||
| 79 | RTNEW-LF KIT TAB | 1*6TAB | ||
| 80 | RTNEW-LF TAB | 1*6TAB | ||
| 81 | RTNEW-SP KIT | 1*1KIT | ||
| 82 | RTVIND INJ 2ML | 1*2ML | ||
| 83 | SADIC TAB | 1*10TAB | ||
| 84 | SADIC-A TAB | 1*10TAB | ||
| 85 | SADIC-MR TABLET | 1*15TAB | ||
| 86 | SET TABLET | 1*10TAB | ||
| 87 | SPARFOX TABLET | 1*10TAB | ||
| 88 | SPASVERIN TABLET | 1*10TAB | ||
| 89 | SPASVERIN-M TAB | 1*10TAB | ||
| 90 | WARDROX-250 TAB | 1*10TAB | ||
Mr. Rupajibhai Patel (Director) Mobile : 9825990047 Mr. Chhotu Viramgami (Contact Person) 9998853855 Opp.Green Road Ways, B/h.Kothary Complex,Surendranagar-363002(Gujarat) india Phone: (02752)229604 Fax : (02752) 229604 Whats up no 9998853855 patelmedicos@gmail.com
DR.ARVIND SHAH'S LABORATORIES.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment